# Chesapeake Laser and Skin Care Center, Stevensville MD: Med spa

Source: Local AI Registry, https://localairegistry.com/biz/md/stevensville/chesapeake-laser-and-skin-care-center-stevensville-md. Free to reuse with a link back.

By Steve Lee, founder and CEO of Local AI Registry. Updated 2026-11-03.

Canonical: https://localairegistry.com/biz/md/stevensville/chesapeake-laser-and-skin-care-center-stevensville-md

## Photos

- ![Chesapeake Laser and Skin Care Center photo 1](https://localairegistry.com/api/photo?src=https%3A%2F%2Fseoaesthetic-assets.sfo3.cdn.digitaloceanspaces.com%2Fphotos%2Fcmw0wpimd09n1oqtnit2ee5c9%2F0.jpg)
- ![Chesapeake Laser and Skin Care Center photo 2](https://localairegistry.com/api/photo?src=https%3A%2F%2Fseoaesthetic-assets.sfo3.cdn.digitaloceanspaces.com%2Fphotos%2Fcmw0wpimd09n1oqtnit2ee5c9%2F1.jpg)
- ![Chesapeake Laser and Skin Care Center photo 3](https://localairegistry.com/api/photo?src=https%3A%2F%2Fseoaesthetic-assets.sfo3.cdn.digitaloceanspaces.com%2Fphotos%2Fcmw0wpimd09n1oqtnit2ee5c9%2F2.jpg)
- ![Chesapeake Laser and Skin Care Center photo 4](https://localairegistry.com/api/photo?src=https%3A%2F%2Fseoaesthetic-assets.sfo3.cdn.digitaloceanspaces.com%2Fphotos%2Fcmw0wpimd09n1oqtnit2ee5c9%2F3.jpg)
- ![Chesapeake Laser and Skin Care Center photo 5](https://localairegistry.com/api/photo?src=https%3A%2F%2Fseoaesthetic-assets.sfo3.cdn.digitaloceanspaces.com%2Fphotos%2Fcmw0wpimd09n1oqtnit2ee5c9%2F4.jpg)


## In short

Chesapeake Laser and Skin Care Center is a med spa in Stevensville, MD. This page names 3 people on its team. Its AI Score is 23 of 100.

What each mark on this page means: https://localairegistry.com/methodology#marks


## Key facts

| Fact | Value |
| --- | --- |
| Type | Med spa |
| Address | 115 Sallitt Dr Ste a, Stevensville, MD 21666, USA |
| Hours | Closed Mon · Tue to Fri 9 AM to 5 PM · Sat 9 AM to 1 PM · Closed Sun |
| Phone | (410) 643-8000 |
| Rating | 5.0 across 127 reviews |
| Prices | Botox $12 per unit est., Chemical peel $150 per session est., Dermaplaning $75 per session est., Dysport $12 per unit est., HydraFacial $150 per session est., Juvederm $600 per syringe est., Kybella $600 per treatment est., Laser hair removal $200 per session est., Lip fillers $600 per syringe est., Microneedling $300 per session est., Nano needle $150 per session est., PCA skin peel $150 per session est., PRF microneedling $400 per session est., Radiesse $600 per syringe est., Restylane $600 per syringe est., RF microneedling $350 per session est., Sculptra $800 per vial est., Skincare products $50 per item est., VI peel $200 per session est. and Xeomin $12 per unit est. |
| Updated | November 3, 2026 |


## All the details

Every row is something the owner can add or correct.

| Group | Fact | Value | Mark | Evidence |
| --- | --- | --- | --- | --- |
| Location info | Address | 115 Sallitt Dr Ste a, Stevensville, MD 21666, USA | Confirmed | Google Business Profile |
| Location info | Hours | Mon Closed · Tue to Fri 9:00 AM to 5:00 PM · Sat 9:00 AM to 1:00 PM · Sun Closed | Confirmed | Google Business Profile |
| Location info | Mondays | Closed | Confirmed | Google Business Profile |
| Location info | Name | Chesapeake Laser and Skin Care Center | Confirmed | Google Business Profile |
| Location info | Phone | (410) 643-8000 | Confirmed | Google Business Profile |
| Hours | Monday | Closed | Confirmed | Google Business Profile |
| Hours | Tuesday | 9:00 AM to 5:00 PM | Confirmed | Google Business Profile |
| Hours | Wednesday | 9:00 AM to 5:00 PM | Confirmed | Google Business Profile |
| Hours | Thursday | 9:00 AM to 5:00 PM | Confirmed | Google Business Profile |
| Hours | Friday | 9:00 AM to 5:00 PM | Confirmed | Google Business Profile |
| Hours | Saturday | 9:00 AM to 1:00 PM | Confirmed | Google Business Profile |
| Hours | Sunday | Closed | Confirmed | Google Business Profile |
| Services | Service | Botox | From their website | Business website |
| Services | Botox | $12 per unit est. | AI guess | Price typical in the US |
| Services | Service | Chemical peel | From their website | Business website |
| Services | Chemical peel | $150 per session est. | AI guess | Price typical in the US |
| Services | Service | Dermaplaning | From their website | Business website |
| Services | Dermaplaning | $75 per session est. | AI guess | Price typical in the US |
| Services | Service | Dysport | From their website | Business website |
| Services | Dysport | $12 per unit est. | AI guess | Price typical in the US |
| Services | Service | HydraFacial | From their website | Business website |
| Services | HydraFacial | $150 per session est. | AI guess | Price typical in the US |
| Services | Service | Juvederm | From their website | Business website |
| Services | Juvederm | $600 per syringe est. | AI guess | Price typical in the US |
| Services | Service | Kybella | From their website | Business website |
| Services | Kybella | $600 per treatment est. | AI guess | Price typical in the US |
| Services | Service | Laser hair removal | From their website | Business website |
| Services | Laser hair removal | $200 per session est. | AI guess | Price typical in the US |
| Services | Service | Lip fillers | From their website | Business website |
| Services | Lip fillers | $600 per syringe est. | AI guess | Price typical in the US |
| Services | Service | Microneedling | From their website | Business website |
| Services | Microneedling | $300 per session est. | AI guess | Price typical in the US |
| Services | Service | Nano needle | From their website | Business website |
| Services | Nano needle | $150 per session est. | AI guess | Price typical in the US |
| Services | Service | PCA skin peel | From their website | Business website |
| Services | PCA skin peel | $150 per session est. | AI guess | Price typical in the US |
| Services | Service | PRF microneedling | From their website | Business website |
| Services | PRF microneedling | $400 per session est. | AI guess | Price typical in the US |
| Services | Service | Radiesse | From their website | Business website |
| Services | Radiesse | $600 per syringe est. | AI guess | Price typical in the US |
| Services | Service | Restylane | From their website | Business website |
| Services | Restylane | $600 per syringe est. | AI guess | Price typical in the US |
| Services | Service | RF microneedling | From their website | Business website |
| Services | RF microneedling | $350 per session est. | AI guess | Price typical in the US |
| Services | Service | Sculptra | From their website | Business website |
| Services | Sculptra | $800 per vial est. | AI guess | Price typical in the US |
| Services | Service | Skincare products | From their website | Business website |
| Services | Skincare products | $50 per item est. | AI guess | Price typical in the US |
| Services | Service | VI peel | From their website | Business website |
| Services | VI peel | $200 per session est. | AI guess | Price typical in the US |
| Services | Service | Xeomin | From their website | Business website |
| Services | Xeomin | $12 per unit est. | AI guess | Price typical in the US |
| Team | Brenna Wells | Aesthetician | Confirmed | Business website |
| Team | Fannie Shenk | Front Desk Coordinator | Confirmed | Business website |
| Team | Gloria Linsalata, CRNP | Certified Registered Nurse Practitioner | Confirmed | Business website |
| Links | Facebook | https://www.facebook.com/chesapeakelaserandskincarecenter | Confirmed | Business website |
| Links | Instagram | https://www.instagram.com/chesapeakelaser | Confirmed | Business website |
| Links | Website | https://www.chesapeakelaser.com/ | Confirmed | Google Business Profile |
| Links | Yelp | https://www.yelp.com/biz/chesapeake-laser-and-skin-care-center-stevensville | Confirmed | Business website |


## Services and prices

These are the 20 services Chesapeake Laser offers, with the price where we have one and where it came from.

| Service | Price | Price mark | Price evidence | Service mark |
| --- | --- | --- | --- | --- |
| Botox | $12 per unit est. | AI guess | Price typical in the US | From their website |
| Chemical peel | $150 per session est. | AI guess | Price typical in the US | From their website |
| HydraFacial | $150 per session est. | AI guess | Price typical in the US | From their website |
| Dermaplaning | $75 per session est. | AI guess | Price typical in the US | From their website |
| Lip fillers | $600 per syringe est. | AI guess | Price typical in the US | From their website |
| Laser hair removal | $200 per session est. | AI guess | Price typical in the US | From their website |
| Kybella | $600 per treatment est. | AI guess | Price typical in the US | From their website |
| Juvederm | $600 per syringe est. | AI guess | Price typical in the US | From their website |
| Nano needle | $150 per session est. | AI guess | Price typical in the US | From their website |
| Microneedling | $300 per session est. | AI guess | Price typical in the US | From their website |
| PCA skin peel | $150 per session est. | AI guess | Price typical in the US | From their website |
| Radiesse | $600 per syringe est. | AI guess | Price typical in the US | From their website |
| Skincare products | $50 per item est. | AI guess | Price typical in the US | From their website |
| Sculptra | $800 per vial est. | AI guess | Price typical in the US | From their website |
| RF microneedling | $350 per session est. | AI guess | Price typical in the US | From their website |
| Restylane | $600 per syringe est. | AI guess | Price typical in the US | From their website |
| PRF microneedling | $400 per session est. | AI guess | Price typical in the US | From their website |
| Xeomin | $12 per unit est. | AI guess | Price typical in the US | From their website |
| VI peel | $200 per session est. | AI guess | Price typical in the US | From their website |
| Dysport | $12 per unit est. | AI guess | Price typical in the US | From their website |


### Known for

Share your review link so AI can say what you're known for


## The team

3 people are named on this page.


### Gloria Linsalata, CRNP

| Field | Value | Mark | Evidence |
| --- | --- | --- | --- |
| Role | Certified Registered Nurse Practitioner | Confirmed | Business website |


### Fannie Shenk

| Field | Value | Mark | Evidence |
| --- | --- | --- | --- |
| Role | Front Desk Coordinator | Confirmed | Business website |


### Brenna Wells

| Field | Value | Mark | Evidence |
| --- | --- | --- | --- |
| Role | Aesthetician | Confirmed | Business website |


## Visiting Chesapeake Laser

Address: 115 Sallitt Dr Ste a, Stevensville, MD 21666, USA. Phone: (410) 643-8000. Hours: Closed Mon · Tue to Fri 9 AM to 5 PM · Sat 9 AM to 1 PM · Closed Sun. (Confirmed, Google Business Profile.)


### Parking and getting in

Add your parking so AI can tell people where to park

Add how to find your door so AI can walk people in


### Nearby

| Place | Type | Distance |
| --- | --- | --- |
| Bark Barbecue Cafe | Barbecue restaurant | 5 min walk |
| Kent Island Crab Cakes | Wholesaler | 5 min walk |
| Herbal Brew Bar | Coffee shop | 5 min walk |
| Kent Island Trail at Terrapin Nature Park | Park | 7 min walk |
| Creatives Corner | Coffee shop | 7 min walk |
| Subway | Sandwich shop | 7 min walk |


## Reputation

5.0 average across 127 reviews.


### Press

Add a press story so AI can say who's written about you


### Awards

Add an award so AI can name it


### Directories

Get listed in directories so AI can tell you're real


## Questions people ask


### trying to avoid the rush, which day is quiet


### booking ahead here, how far do people go?


### going here on Saturday, what should I expect


### who should I ask for at Chesapeake Laser?


### parking here, how bad is it?


### the good stuff about Chesapeake Laser, what is it?


### narrowing it down to two, which one


### what is the catch with this place?


### best med spa in Stevensville, MD


### Mondays at Chesapeake Laser in Stevensville, are they open?


### last update from here was when?


## The AI Score: 23 of 100

Med spas on the registry run 13 to 71. Fair starts at 45, good at 65. Chesapeake Laser scores 23.

| Signal | Weight | Score | Chesapeake Laser |
| --- | --- | --- | --- |
| Retrieval grounding | 26 | 0 | Poor |
| Off-property attestation | 20 | 0 | Poor |
| AI visibility | 14 | 100 | Good |
| Reviews & response | 12 | 55 | Fair |
| Backlink & citation authority | 8 |  |  |
| Google Business Profile | 8 | 76 | Good |
| Speed & mobile | 7 | 32 | Poor |
| Content freshness & schema | 5 | 81 | Good |

- ChatGPT: read Nov 3, 2026, and it mentioned Chesapeake Laser

Full method: https://localairegistry.com/methodology

How AI decides what to say about a med spa: https://localairegistry.com/methodology#how-ai-decides-med-spa. What to check before you choose one: https://localairegistry.com/methodology#how-to-choose-med-spa


## Entity map

| Entity | Type | ID on this page | Same as | Relationship to Chesapeake Laser |
| --- | --- | --- | --- | --- |
| Chesapeake Laser and Skin Care Center | MedicalBusiness | #business | https://www.chesapeakelaser.com/ | Subject of this page |
| Gloria Linsalata, CRNP | Person | #team-gloria-linsalata |  | Certified Registered Nurse Practitioner |
| Fannie Shenk | Person | #team-fannie-shenk |  | Front Desk Coordinator |
| Brenna Wells | Person | #team-brenna-wells |  | Aesthetician |
| Botox | MedicalProcedure | #service-botox | https://en.wikipedia.org/wiki/Botulinum_toxin | Service offered |
| Chemical peel | MedicalProcedure | #service-chemical-peel | https://en.wikipedia.org/wiki/Chemical_peel | Service offered |
| Dermaplaning | MedicalProcedure | #service-dermaplaning | https://en.wikipedia.org/wiki/Dermaplaning | Service offered |
| Dysport | MedicalProcedure | #service-dysport | https://en.wikipedia.org/wiki/Botulinum_toxin | Service offered |
| Kybella | MedicalProcedure | #service-kybella | https://en.wikipedia.org/wiki/Deoxycholic_acid | Service offered |
| Laser hair removal | MedicalProcedure | #service-laser-hair-removal | https://en.wikipedia.org/wiki/Laser_hair_removal | Service offered |
| Microneedling | MedicalProcedure | #service-microneedling | https://en.wikipedia.org/wiki/Collagen_induction_therapy | Service offered |
| RF microneedling | MedicalProcedure | #service-rf-microneedling | https://en.wikipedia.org/wiki/Collagen_induction_therapy | Service offered |
| Sculptra | MedicalProcedure | #service-sculptra | https://en.wikipedia.org/wiki/Polylactic_acid | Service offered |
| Xeomin | MedicalProcedure | #service-xeomin | https://en.wikipedia.org/wiki/Botulinum_toxin | Service offered |
| Stevensville, Maryland | City | #city |  | City Chesapeake Laser is in |
| Local AI Registry | Organization | #publisher | https://localairegistry.com | Publisher of this page |
| Steve Lee | Person | #author | https://localairegistry.com/team/steve-lee | Author of this page |


## Topical map

Where this page sits in the registry. It's one profile among the med spas in Stevensville, linked to the lists and towns around it.


### Lists

- Best med spas in Stevensville: https://localairegistry.com/leaderboards/md/stevensville/med-spa
- Best businesses in Stevensville: https://localairegistry.com/leaderboards/md/stevensville


### Nearby

- /annapolis: https://localairegistry.com/leaderboards/md/annapolis
- /baltimore: https://localairegistry.com/leaderboards/md/baltimore
- /rockville: https://localairegistry.com/leaderboards/md/rockville
- /bethesda: https://localairegistry.com/leaderboards/md/bethesda
- /chevy-chase: https://localairegistry.com/leaderboards/md/chevy-chase
- /towson: https://localairegistry.com/leaderboards/md/towson


### Every list

- Every leaderboard in Maryland: https://localairegistry.com/leaderboards/md


## References


### Sources cited

- [1] Google Business Profile, https://www.google.com/maps/place/?q=place_id:ChIJudSS1d8auIkRnKr5CYo9cCY
- [2] chesapeakelaser.com, https://www.chesapeakelaser.com/ (accessed Nov 3, 2026)
- [3] chesapeakelaser.com, https://www.chesapeakelaser.com/treatments-offered/injectables/ (accessed Nov 3, 2026)
- [4] chesapeakelaser.com, https://www.chesapeakelaser.com/treatments-offered/aesthetic-services/ (accessed Nov 3, 2026)
- [5] chesapeakelaser.com, https://www.chesapeakelaser.com/portfolio/hydrafacial-2/ (accessed Nov 3, 2026)
- [6] chesapeakelaser.com, https://www.chesapeakelaser.com/treatments-offered/laser-and-broadband-light/ (accessed Nov 3, 2026)
- [7] chesapeakelaser.com, https://www.chesapeakelaser.com/injectables/lip-fillers-arent-just-for-plumping/ (accessed Nov 3, 2026)
- [8] chesapeakelaser.com, https://www.chesapeakelaser.com/treatments-offered/microneedling/ (accessed Nov 3, 2026)
- [9] chesapeakelaser.com, https://www.chesapeakelaser.com/treatments-offered/nano-needle/ (accessed Nov 3, 2026)
- [10] chesapeakelaser.com, https://www.chesapeakelaser.com/skincare/ (accessed Nov 3, 2026)
- [11] chesapeakelaser.com, https://www.chesapeakelaser.com/portfolio/vi-peel-2/ (accessed Nov 3, 2026)
- [12] chesapeakelaser.com, https://www.chesapeakelaser.com/about/ (accessed Nov 3, 2026)
- [13] Price typical in the US, https://localairegistry.com/methodology (accessed Nov 5, 2026)