# Schlessinger Eye & Face, Woodbury NY: Plastic surgeon

Source: Local AI Registry, https://localairegistry.com/biz/ny/woodbury/schlessinger-eye-and-face-david-a-schlessinger-woodbury-ny. Free to reuse with a link back.

By Steve Lee, founder and CEO of Local AI Registry. Updated 2026-11-06.

Canonical: https://localairegistry.com/biz/ny/woodbury/schlessinger-eye-and-face-david-a-schlessinger-woodbury-ny

## Photos

- ![Schlessinger Eye & Face photo 1](https://localairegistry.com/api/photo?src=https%3A%2F%2Fseoaesthetic-assets.sfo3.cdn.digitaloceanspaces.com%2Fphotos%2Fcmw55c17202bboqgfcmqqdpg7%2F0.png)
- ![Schlessinger Eye & Face photo 2](https://localairegistry.com/api/photo?src=https%3A%2F%2Fseoaesthetic-assets.sfo3.cdn.digitaloceanspaces.com%2Fphotos%2Fcmw55c17202bboqgfcmqqdpg7%2F1.jpg)
- ![Schlessinger Eye & Face photo 3](https://localairegistry.com/api/photo?src=https%3A%2F%2Fseoaesthetic-assets.sfo3.cdn.digitaloceanspaces.com%2Fphotos%2Fcmw55c17202bboqgfcmqqdpg7%2F2.jpg)
- ![Schlessinger Eye & Face photo 4](https://localairegistry.com/api/photo?src=https%3A%2F%2Fseoaesthetic-assets.sfo3.cdn.digitaloceanspaces.com%2Fphotos%2Fcmw55c17202bboqgfcmqqdpg7%2F3.jpg)
- ![Schlessinger Eye & Face photo 5](https://localairegistry.com/api/photo?src=https%3A%2F%2Fseoaesthetic-assets.sfo3.cdn.digitaloceanspaces.com%2Fphotos%2Fcmw55c17202bboqgfcmqqdpg7%2F4.jpg)


## In short

Schlessinger Eye & Face is a plastic surgeon in Woodbury, NY. Its medical director is David A. Schlessinger, MD, FAACS. This page names 7 people on its team. Its AI Score is 27 of 100.

What each mark on this page means: https://localairegistry.com/methodology#marks


## Key facts

| Fact | Value |
| --- | --- |
| Type | Plastic surgeon |
| Address | 75 Froehlich Farm Blvd, Woodbury, NY 11797, USA |
| Hours | Mon to Fri 9 AM to 5 PM · Closed Sat to Sun |
| Phone | (516) 496-2122 |
| Medical director | David A. Schlessinger, MD, FAACS |
| Rating | 4.8 across 627 reviews on Google |
| Prices | Blepharoplasty revision $4,000 est., Botox $600 per session est., Brow lift $5,000 est., Chemical peels $150 per session est., CO2 laser $2,500 est., Facials $150 per session est., HydraFacial $200 per session est., Intense pulsed light (IPL) $300 per session est., Kybella $1,200 per treatment est., Laser skin resurfacing $2,000 est., LED light therapy $100 per session est., Lower blepharoplasty $4,000 est., Lymphatic massage $120 per session est., Medical weight loss $500 per program est., Microneedling $300 per session est., Morpheus8 $1,500 per session est., Peptide therapy $300 per month est., Ptosis surgery $3,500 est., Restylane $700 per syringe est., Sculptra $800 per vial est., Skin cancer surgery $3,000 est., Tear duct drainage surgery $2,500 est., Ultherapy $3,000 est. and Upper blepharoplasty $4,000 est. |
| Updated | November 6, 2026 |


## All the details

Every row is something the owner can add or correct.

| Group | Fact | Value | Mark | Evidence |
| --- | --- | --- | --- | --- |
| Location info | Address | 75 Froehlich Farm Blvd, Woodbury, NY 11797, USA | Confirmed | Google Business Profile |
| Location info | Description | Dr. Schlessinger is a Board Certified Ophthalmic Plastic Surgeon with over 30 years’ experience providing the most advanced Oculo-Facial Plastic & Cosmetic Surgery procedures available. He and his team at Schlessinger Eye & Face are noted for their attention to detail, precision, and thorough approach which will ensure that you receive the very best care possible during your consultation and procedure. | Confirmed | Google Business Profile |
| Location info | Hours | Mon to Fri 9:00 AM to 5:00 PM · Sat to Sun Closed | Confirmed | Google Business Profile |
| Location info | Name | Schlessinger Eye & Face: David A. Schlessinger | Confirmed | Google Business Profile |
| Location info | Phone | (516) 496-2122 | Confirmed | Google Business Profile |
| Hours | Monday | 9:00 AM to 5:00 PM | Confirmed | Google Business Profile |
| Hours | Tuesday | 9:00 AM to 5:00 PM | Confirmed | Google Business Profile |
| Hours | Wednesday | 9:00 AM to 5:00 PM | Confirmed | Google Business Profile |
| Hours | Thursday | 9:00 AM to 5:00 PM | Confirmed | Google Business Profile |
| Hours | Friday | 9:00 AM to 5:00 PM | Confirmed | Google Business Profile |
| Hours | Saturday | Closed | Confirmed | Google Business Profile |
| Hours | Sunday | Closed | Confirmed | Google Business Profile |
| Services | Service | Blepharoplasty revision | From their website | Business website |
| Services | Blepharoplasty revision | $4,000 est. | AI guess | Price typical in the US |
| Services | Service | Botox | From their website | Business website |
| Services | Botox | $600 per session est. | AI guess | Price typical in the US |
| Services | Service | Brow lift | From their website | Business website |
| Services | Brow lift | $5,000 est. | AI guess | Price typical in the US |
| Services | Service | Chemical peels | From their website | Business website |
| Services | Chemical peels | $150 per session est. | AI guess | Price typical in the US |
| Services | Service | CO2 laser | From their website | Business website |
| Services | CO2 laser | $2,500 est. | AI guess | Price typical in the US |
| Services | Service | Facials | From their website | Business website |
| Services | Facials | $150 per session est. | AI guess | Price typical in the US |
| Services | Service | HydraFacial | From their website | Business website |
| Services | HydraFacial | $200 per session est. | AI guess | Price typical in the US |
| Services | Service | Intense pulsed light (IPL) | From their website | Business website |
| Services | Intense pulsed light (IPL) | $300 per session est. | AI guess | Price typical in the US |
| Services | Service | Kybella | From their website | Business website |
| Services | Kybella | $1,200 per treatment est. | AI guess | Price typical in the US |
| Services | Service | Laser skin resurfacing | From their website | Business website |
| Services | Laser skin resurfacing | $2,000 est. | AI guess | Price typical in the US |
| Services | Service | LED light therapy | From their website | Business website |
| Services | LED light therapy | $100 per session est. | AI guess | Price typical in the US |
| Services | Service | Lower blepharoplasty | From their website | Business website |
| Services | Lower blepharoplasty | $4,000 est. | AI guess | Price typical in the US |
| Services | Service | Lymphatic massage | From their website | Business website |
| Services | Lymphatic massage | $120 per session est. | AI guess | Price typical in the US |
| Services | Service | Medical weight loss | From their website | Business website |
| Services | Medical weight loss | $500 per program est. | AI guess | Price typical in the US |
| Services | Service | Microneedling | From their website | Business website |
| Services | Microneedling | $300 per session est. | AI guess | Price typical in the US |
| Services | Service | Morpheus8 | From their website | Business website |
| Services | Morpheus8 | $1,500 per session est. | AI guess | Price typical in the US |
| Services | Service | Peptide therapy | From their website | Business website |
| Services | Peptide therapy | $300 per month est. | AI guess | Price typical in the US |
| Services | Service | Ptosis surgery | From their website | Business website |
| Services | Ptosis surgery | $3,500 est. | AI guess | Price typical in the US |
| Services | Service | Restylane | From their website | Business website |
| Services | Restylane | $700 per syringe est. | AI guess | Price typical in the US |
| Services | Service | Sculptra | From their website | Business website |
| Services | Sculptra | $800 per vial est. | AI guess | Price typical in the US |
| Services | Service | Skin cancer surgery | From their website | Business website |
| Services | Skin cancer surgery | $3,000 est. | AI guess | Price typical in the US |
| Services | Service | Tear duct drainage surgery | From their website | Business website |
| Services | Tear duct drainage surgery | $2,500 est. | AI guess | Price typical in the US |
| Services | Service | Ultherapy | From their website | Business website |
| Services | Ultherapy | $3,000 est. | AI guess | Price typical in the US |
| Services | Service | Upper blepharoplasty | From their website | Business website |
| Services | Upper blepharoplasty | $4,000 est. | AI guess | Price typical in the US |
| Team | David A. Schlessinger, MD, FAACS | Medical Director | Confirmed | Business website |
| Team | Lauren, MSN, RN | Aesthetic Registered Nurse | Confirmed | Business website |
| Team | Liliana |  | AI guess |  |
| Team | Michael |  | AI guess |  |
| Team | Mikaela | Aesthetician | Confirmed | Business website |
| Team | Neda |  | AI guess |  |
| Team | Rebecca |  | AI guess |  |
| Links | Facebook | https://www.facebook.com/schlessingereyeandface | Confirmed | Business website |
| Links | Instagram | https://www.instagram.com/schlessinger.eyeandface | Confirmed | Business website |
| Links | Website | https://www.schlessingereyeandface.com/ | Confirmed | Google Business Profile |


## Services and prices

These are the 24 services Schlessinger Eye offers, with the price where we have one and where it came from.

| Service | Price | Price mark | Price evidence | Service mark |
| --- | --- | --- | --- | --- |
| CO2 laser | $2,500 est. | AI guess | Price typical in the US | From their website |
| Botox | $600 per session est. | AI guess | Price typical in the US | From their website |
| Brow lift | $5,000 est. | AI guess | Price typical in the US | From their website |
| Blepharoplasty revision | $4,000 est. | AI guess | Price typical in the US | From their website |
| LED light therapy | $100 per session est. | AI guess | Price typical in the US | From their website |
| Lower blepharoplasty | $4,000 est. | AI guess | Price typical in the US | From their website |
| Facials | $150 per session est. | AI guess | Price typical in the US | From their website |
| Microneedling | $300 per session est. | AI guess | Price typical in the US | From their website |
| Lymphatic massage | $120 per session est. | AI guess | Price typical in the US | From their website |
| HydraFacial | $200 per session est. | AI guess | Price typical in the US | From their website |
| Chemical peels | $150 per session est. | AI guess | Price typical in the US | From their website |
| Kybella | $1,200 per treatment est. | AI guess | Price typical in the US | From their website |
| Laser skin resurfacing | $2,000 est. | AI guess | Price typical in the US | From their website |
| Medical weight loss | $500 per program est. | AI guess | Price typical in the US | From their website |
| Morpheus8 | $1,500 per session est. | AI guess | Price typical in the US | From their website |
| Peptide therapy | $300 per month est. | AI guess | Price typical in the US | From their website |
| Ptosis surgery | $3,500 est. | AI guess | Price typical in the US | From their website |
| Restylane | $700 per syringe est. | AI guess | Price typical in the US | From their website |
| Sculptra | $800 per vial est. | AI guess | Price typical in the US | From their website |
| Skin cancer surgery | $3,000 est. | AI guess | Price typical in the US | From their website |
| Tear duct drainage surgery | $2,500 est. | AI guess | Price typical in the US | From their website |
| Ultherapy | $3,000 est. | AI guess | Price typical in the US | From their website |
| Upper blepharoplasty | $4,000 est. | AI guess | Price typical in the US | From their website |
| Intense pulsed light (IPL) | $300 per session est. | AI guess | Price typical in the US | From their website |


### Known for

Share your review link so AI can say what you're known for


## The team

7 people are named on this page.


### Michael

| Field | Value | Mark | Evidence |
| --- | --- | --- | --- |


### Neda

| Field | Value | Mark | Evidence |
| --- | --- | --- | --- |


### David A. Schlessinger, MD, FAACS

| Field | Value | Mark | Evidence |
| --- | --- | --- | --- |
| Role | Medical Director | Confirmed | Business website |


### Lauren, MSN, RN

| Field | Value | Mark | Evidence |
| --- | --- | --- | --- |
| Role | Aesthetic Registered Nurse | Confirmed | Business website |


### Mikaela

| Field | Value | Mark | Evidence |
| --- | --- | --- | --- |
| Role | Aesthetician | Confirmed | Business website |


### Liliana

| Field | Value | Mark | Evidence |
| --- | --- | --- | --- |


### Rebecca

| Field | Value | Mark | Evidence |
| --- | --- | --- | --- |


## Visiting Schlessinger Eye

Address: 75 Froehlich Farm Blvd, Woodbury, NY 11797, USA. Phone: (516) 496-2122. Hours: Mon to Fri 9 AM to 5 PM · Closed Sat to Sun. (Confirmed, Google Business Profile.)


### Location info from Google Business Profile

From Google Business Profile: "Dr. Schlessinger is a Board Certified Ophthalmic Plastic Surgeon with over 30 years’ experience providing the most advanced Oculo-Facial Plastic & Cosmetic Surgery procedures available. He and his team at Schlessinger Eye & Face are noted for their attention to detail, precision, and thorough approach which will ensure that you receive the very best care possible during your consultation and procedure."


### Parking and getting in

Add your parking so AI can tell people where to park

Add how to find your door so AI can walk people in


### Nearby

| Place | Type | Distance |
| --- | --- | --- |
| Globus Coffee LLC | Coffee shop | 2 min walk |
| Town of Oyster Bay Neighborhood Park Syosset S15 | Park | 7 min walk |
| Town of Oyster Bay Neighborhood Park Syosset S10 | Park | 10 min walk |
| Anita Puri Realtor | Services | 10 min walk |


## Reputation

4.8 average across 627 reviews: Google 627. (Confirmed, read November 6, 2026.)

While many appreciate the eyelid surgery outcomes, consistent complaints about the doctor's attitude and care quality raise concerns. (AI guess, from 627 reviews.)


### What people like

- Upper eyelid procedure results
- Professional and comforting staff
- Thorough pre-op and post-op care


### What people do not like

- Rude or dismissive doctor behavior
- Concerns over post-operative results
- Long waits past the appointment time


### Press

Add a press story so AI can say who's written about you


### Awards

Add an award so AI can name it


### Directories

Get listed in directories so AI can tell you're real


## Questions people ask


### credentials of whoever treats you at Schlessinger Eye?


### does Schlessinger Eye take insurance or is it all out of pocket?


### what do I actually do when I get to Schlessinger Eye in Woodbury?


### who actually does the work here?


### planning a Saturday visit, is that a wasted trip


### reviews all look glowing, what are the real complaints?


### Turning up here for the first time, what happens?


### never been, is it walk in or appointment only


### Is Schlessinger Eye run by medical people?


### cheaper than Schlessinger Eye in Woodbury without it being sketchy?


### do they do payment plans at Schlessinger Eye?


### anywhere on Froehlich Farm to sit while I wait


### narrowing it down to two, which one


### going rate for surgeons locally, any idea


### parking here, how bad is it?


### worth it or not, what do the regulars say


### anything I should sort out before a consult here?


### can I ask for numbing at Schlessinger Eye without it being weird?


### anyone at Schlessinger Eye people keep going back to?


### Busiest day here, anyone know?


## The AI Score: 27 of 100

Plastic surgeons on the registry run 13 to 75. Fair starts at 45, good at 65. Schlessinger Eye scores 27.

| Signal | Weight | Score | Schlessinger Eye |
| --- | --- | --- | --- |
| Retrieval grounding | 26 | 0 | Poor |
| Off-property attestation | 20 | 41 | Poor |
| AI visibility | 14 | 0 | Poor |
| Reviews & response | 12 | 96 | Good |
| Backlink & citation authority | 8 | 56 | Fair |
| Google Business Profile | 8 | 90 | Good |
| Speed & mobile | 7 | 46 | Fair |
| Content freshness & schema | 5 | 80 | Good |

- ChatGPT: read Nov 18, 2026, and it didn't mention Schlessinger Eye
- Perplexity: read Nov 18, 2026, and it didn't mention Schlessinger Eye
- Gemini: read Nov 18, 2026, and it didn't mention Schlessinger Eye

Full method: https://localairegistry.com/methodology

How AI decides what to say about a plastic surgeon: https://localairegistry.com/methodology#how-ai-decides-med-spa. What to check before you choose one: https://localairegistry.com/methodology#how-to-choose-med-spa


## Entity map

| Entity | Type | ID on this page | Same as | Relationship to Schlessinger Eye |
| --- | --- | --- | --- | --- |
| Schlessinger Eye & Face | MedicalBusiness | #business | https://www.schlessingereyeandface.com/ | Subject of this page |
| Michael | Person | #team-michael |  |  |
| Neda | Person | #team-neda |  |  |
| David A. Schlessinger, MD, FAACS | Person | #team-david-a-schlessinger |  | Medical Director |
| Lauren, MSN, RN | Person | #team-lauren |  | Aesthetic Registered Nurse |
| Mikaela | Person | #team-mikaela |  | Aesthetician |
| Liliana | Person | #team-liliana |  |  |
| Rebecca | Person | #team-rebecca |  |  |
| Botox | MedicalProcedure | #service-botox | https://en.wikipedia.org/wiki/Botulinum_toxin | Service offered |
| Kybella | MedicalProcedure | #service-kybella | https://en.wikipedia.org/wiki/Deoxycholic_acid | Service offered |
| Microneedling | MedicalProcedure | #service-microneedling | https://en.wikipedia.org/wiki/Collagen_induction_therapy | Service offered |
| Sculptra | MedicalProcedure | #service-sculptra | https://en.wikipedia.org/wiki/Polylactic_acid | Service offered |
| Woodbury, New York | City | #city |  | City Schlessinger Eye is in |
| Local AI Registry | Organization | #publisher | https://localairegistry.com | Publisher of this page |
| Steve Lee | Person | #author | https://localairegistry.com/team/steve-lee | Author of this page |


## Topical map

Where this page sits in the registry. It's one profile among the plastic surgeons in Woodbury, linked to the lists and towns around it.


### Lists

- Best plastic surgeons in Woodbury: https://localairegistry.com/leaderboards/ny/woodbury/plastic-surgeon


### Nearby

- /new-york: https://localairegistry.com/leaderboards/ny/new-york
- /poughkeepsie: https://localairegistry.com/leaderboards/ny/poughkeepsie
- /flushing: https://localairegistry.com/leaderboards/ny/flushing
- /middletown: https://localairegistry.com/leaderboards/ny/middletown
- /bronx: https://localairegistry.com/leaderboards/ny/bronx
- /brooklyn: https://localairegistry.com/leaderboards/ny/brooklyn


### Every list

- Every leaderboard in New York: https://localairegistry.com/leaderboards/ny


## References


### Sources cited

- [1] Google Business Profile, https://www.google.com/maps/place/?q=place_id:ChIJHwLg0RyCwokRx38hiwp4J_k (accessed Nov 6, 2026)
- [2] schlessingereyeandface.com, https://www.schlessingereyeandface.com/about/meet-the-staff/ (accessed Nov 6, 2026)
- [3] AI engine output: ChatGPT, read by Local AI Registry on Nov 18, 2026; Perplexity and Gemini, read Nov 18, 2026; ChatGPT, read Nov 6, 2026, https://localairegistry.com/methodology (accessed Nov 6, 2026)
- [4] schlessingereyeandface.com, https://www.schlessingereyeandface.com/ (accessed Nov 6, 2026)
- [5] schlessingereyeandface.com, https://www.schlessingereyeandface.com/face/blepharoplasty-revision/ (accessed Nov 6, 2026)
- [6] schlessingereyeandface.com, https://www.schlessingereyeandface.com/injectables-fillers/botox/ (accessed Nov 6, 2026)
- [7] schlessingereyeandface.com, https://www.schlessingereyeandface.com/face/brow-lift/ (accessed Nov 6, 2026)
- [8] schlessingereyeandface.com, https://www.schlessingereyeandface.com/skin-treatments/chemical-peels/ (accessed Nov 6, 2026)
- [9] schlessingereyeandface.com, https://www.schlessingereyeandface.com/laser-treatments/co2-laser/ (accessed Nov 6, 2026)
- [10] schlessingereyeandface.com, https://www.schlessingereyeandface.com/skin-treatments/facials/ (accessed Nov 6, 2026)
- [11] schlessingereyeandface.com, https://www.schlessingereyeandface.com/skin-treatments/hydrafacial/ (accessed Nov 6, 2026)
- [12] schlessingereyeandface.com, https://www.schlessingereyeandface.com/laser-treatments/ipl/ (accessed Nov 6, 2026)
- [13] schlessingereyeandface.com, https://www.schlessingereyeandface.com/injectables-fillers/kybella/ (accessed Nov 6, 2026)
- [14] schlessingereyeandface.com, https://www.schlessingereyeandface.com/laser-treatments/laser-skin-resurfacing/ (accessed Nov 6, 2026)
- [15] schlessingereyeandface.com, https://www.schlessingereyeandface.com/wellness/led-light-therapy/ (accessed Nov 6, 2026)
- [16] schlessingereyeandface.com, https://www.schlessingereyeandface.com/face/lower-blepharoplasty/ (accessed Nov 6, 2026)
- [17] schlessingereyeandface.com, https://www.schlessingereyeandface.com/wellness/lymphatic-massage/ (accessed Nov 6, 2026)
- [18] schlessingereyeandface.com, https://www.schlessingereyeandface.com/wellness/glp-1/ (accessed Nov 6, 2026)
- [19] schlessingereyeandface.com, https://www.schlessingereyeandface.com/laser-treatments/rf-microneedling/ (accessed Nov 6, 2026)
- [20] schlessingereyeandface.com, https://www.schlessingereyeandface.com/laser-treatments/morpheus8/ (accessed Nov 6, 2026)
- [21] schlessingereyeandface.com, https://www.schlessingereyeandface.com/wellness/peptides/ (accessed Nov 6, 2026)
- [22] schlessingereyeandface.com, https://www.schlessingereyeandface.com/face/ptosis-surgery/ (accessed Nov 6, 2026)
- [23] schlessingereyeandface.com, https://www.schlessingereyeandface.com/injectables-fillers/restylane/ (accessed Nov 6, 2026)
- [24] schlessingereyeandface.com, https://www.schlessingereyeandface.com/injectables-fillers/sculptra/ (accessed Nov 6, 2026)
- [25] schlessingereyeandface.com, https://www.schlessingereyeandface.com/reconstruction/skin-cancer-surgery/ (accessed Nov 6, 2026)
- [26] schlessingereyeandface.com, https://www.schlessingereyeandface.com/reconstruction/tear-duct-drainage-surgery/ (accessed Nov 6, 2026)
- [27] schlessingereyeandface.com, https://www.schlessingereyeandface.com/laser-treatments/ultherapy/ (accessed Nov 6, 2026)
- [28] schlessingereyeandface.com, https://www.schlessingereyeandface.com/face/upper-blepharoplasty/ (accessed Nov 6, 2026)
- [29] Price typical in the US, https://localairegistry.com/methodology (accessed Nov 6, 2026)