cancellation list here, is there one
Question · by careful_iris · 7w7 weeks ago
At Silicon Valley Kitchen & Bath Co., we are a family-owned and operated general contracting company based in Campbell, CA. We specialize in bathroom, kitchen, and whole-home remodels, as well as additions and ADUs. Our team has years of experience and a passion for creating beautiful and functional spaces that our customers love. We serve Campbell and the surrounding cities and areas, and take pride in our attention to detail and commitment to customer satisfaction. Contact us today to schedule a consultation and learn more about how we can help you transform your home.
Eligible to offer 20% cashback to customers who shop here.OrbitBack
Owned by Silicon Valley
Unclaimed · Replies to reviews
ConfirmedVisitor submittedAI guess
Updated Sep 30, 2026Last activity 1 month ago, a question from careful_iris.
3 asked · 0 answered by Silicon Valley
Question · by careful_iris · 7w7 weeks ago
Question · by invoices_peach · 8w8 weeks ago
Question · by holiday_sitter_west · 8w8 weeks ago
What Silicon Valley offers, what it costs, and what people come for.
Silicon Valley lists 23 services. These are the 13 people ask about most, with a plain description and how many reviews mention each.
No code detected[Photo 1]
No code detected[Photo 2]
No code detected[Photo 3]
No code detected[Photo 4]When it's quiet, where to park, and what's nearby.
Monday, before 9 AM.
Busiest Thursday and Friday from 11 AM to 5 PM.
Wingstop is a 1 minute walk for chicken wings. Mountain Mike's Pizza is a 2 minute walk for pizza. 7-Eleven is a 2 minute walk for convenience items. La Burrita Food Truck is a 3 minute walk for Mexican food.
Nearby places from Google Maps, read Oct 25, 2026.
Every row is something the owner can add or correct. What each mark means
Closed now. Busiest Thu and Fri, 11 AM to 5 PM.
What reviews, press and directories say about Silicon Valley.
4.4from 20 reviews on Google
Silicon Valley Kitchen & Bath Co. is noted for quality remodeling work but faces criticism for communication and project management issues. Customers describe a mix of experiences with Silicon Valley Kitchen & Bath Co., highlighting both successful remodels and significant frustrations. While many appreciate the quality of work and professionalism, others report disorganization and poor communication that led to stressful situations during projects.
Signal and how much it countsSilicon Valley
Silicon Valley, as AI sees it. Blue signals help Silicon Valley, and red ones hold it back.
Claiming your page is free.
The page ChatGPT, Gemini, Perplexity and Google read about Silicon Valley. How AI reads this page
Local AI Registry · Contractors in Campbell, CA · Editorial
By Steve Lee, founder and CEO of Local AI Registry. Updated September 30, 2026.
Published September 30, 2026 · Updated September 30, 2026 · Machine-readable version below
Silicon Valley Kitchen & Bath Co. is a contractor in Campbell, CA. Its AI Score is 27 of 100.
What each mark on this page means: https://localairegistry.com/methodology#marks
| Fact | Value |
|---|---|
| Type | Contractor |
| Address | 2272 Camden Ave, Campbell, CA 95008, USA |
| Hours | Mon to Fri 8 AM to 5 PM · Sat 9 AM to 5 PM · Sun 10 AM to 3 PM |
| Phone | (408) 903-3390 |
| Rating | 4.4 across 20 reviews on Google |
| Updated | September 30, 2026 |
Every row is something the owner can add or correct.
| Group | Fact | Value | Mark | Evidence |
|---|---|---|---|---|
| Location info | Address | 2272 Camden Ave, Campbell, CA 95008, USA | Confirmed | Google Business Profile |
| Location info | Description | At Silicon Valley Kitchen & Bath Co., we are a family-owned and operated general contracting company based in Campbell, CA. We specialize in bathroom, kitchen, and whole-home remodels, as well as additions and ADUs. Our team has years of experience and a passion for creating beautiful and functional spaces that our customers love. We serve Campbell and the surrounding cities and areas, and take pride in our attention to detail and commitment to customer satisfaction. Contact us today to schedule a consultation and learn more about how we can help you transform your home. | Confirmed | Google Business Profile |
| Location info | Hours | Mon to Fri 8:00 AM to 5:00 PM · Sat 9:00 AM to 5:00 PM · Sun 10:00 AM to 3:00 PM | Confirmed | Google Business Profile |
| Location info | Name | Silicon Valley Kitchen & Bath Co. | Confirmed | Google Business Profile |
| Location info | Phone | (408) 903-3390 | Confirmed | Google Business Profile |
| Hours | Monday | 8:00 AM to 5:00 PM | Confirmed | Google Business Profile |
| Hours | Tuesday | 8:00 AM to 5:00 PM | Confirmed | Google Business Profile |
| Hours | Wednesday | 8:00 AM to 5:00 PM | Confirmed | Google Business Profile |
| Hours | Thursday | 8:00 AM to 5:00 PM | Confirmed | Google Business Profile |
| Hours | Friday | 8:00 AM to 5:00 PM | Confirmed | Google Business Profile |
| Hours | Saturday | 9:00 AM to 5:00 PM | Confirmed | Google Business Profile |
| Hours | Sunday | 10:00 AM to 3:00 PM | Confirmed | Google Business Profile |
| Services | Service | Additions | From their website | Business website |
| Services | Service | ADU construction | AI guess | |
| Services | Service | ADUs | Confirmed | Google Business Profile |
| Services | Service | Baths | From their website | Business website |
| Services | Service | Curbless showers | From their website | Business website |
| Services | Service | Custom cabinetry | From their website | Business website |
| Services | Service | Design build | From their website | Business website |
| Services | Service | Detached adus | From their website | Business website |
| Services | Service | Double vanities | From their website | Business website |
| Services | Service | Garage adu conversions | From their website | Business website |
| Services | Service | Heated bathroom floors | From their website | Business website |
| Services | Service | Home additions | From their website | Business website |
| Services | Service | Kitchen islands | From their website | Business website |
| Services | Service | Kitchens | From their website | Business website |
| Services | Service | New construction | From their website | Business website |
| Services | Service | Open concept kitchens | From their website | Business website |
| Services | Service | Porcelain slab countertops | From their website | Business website |
| Services | Service | Primary bathrooms | From their website | Business website |
| Services | Service | Process | From their website | Business website |
| Services | Service | Projects | From their website | Business website |
| Services | Service | Second story additions | From their website | Business website |
| Services | Service | Soaking tubs | From their website | Business website |
| Services | Service | Steam showers | From their website | Business website |
| Services | Service | Wet rooms | From their website | Business website |
| Services | Service | Whole-home remodels | AI guess | |
| Links | Website | https://siliconvalleykitchenandbath.com/ | Confirmed | Google Business Profile |
These are the 23 services Silicon Valley offers, with the price where we have one and where it came from.
| Service | Price | Price mark | Price evidence | Service mark |
|---|---|---|---|---|
| Curbless showers | From their website | |||
| ADUs | Confirmed | |||
| Additions | From their website | |||
| Design build | From their website | |||
| Steam showers | From their website | |||
| Kitchens | From their website | |||
| Detached adus | From their website | |||
| Kitchen islands | From their website | |||
| Home additions | From their website | |||
| Custom cabinetry | From their website | |||
| Double vanities | From their website | |||
| Garage adu conversions | From their website | |||
| Heated bathroom floors | From their website | |||
| Wet rooms | From their website | |||
| New construction | From their website | |||
| Open concept kitchens | From their website | |||
| Porcelain slab countertops | From their website | |||
| Primary bathrooms | From their website | |||
| Process | From their website | |||
| Projects | From their website | |||
| Second story additions | From their website | |||
| Soaking tubs | From their website | |||
| Baths | From their website |
Address: 2272 Camden Ave, Campbell, CA 95008, USA. Phone: (408) 903-3390. Hours: Mon to Fri 8 AM to 5 PM · Sat 9 AM to 5 PM · Sun 10 AM to 3 PM. (Confirmed, Google Business Profile.)
From Google Business Profile: "At Silicon Valley Kitchen & Bath Co., we are a family-owned and operated general contracting company based in Campbell, CA. We specialize in bathroom, kitchen, and whole-home remodels, as well as additions and ADUs. Our team has years of experience and a passion for creating beautiful and functional spaces that our customers love. We serve Campbell and the surrounding cities and areas, and take pride in our attention to detail and commitment to customer satisfaction. Contact us today to schedule a consultation and learn more about how we can help you transform your home."
| Place | Type | Distance |
|---|---|---|
| Camden & Olympia | Bus stop | 1 min walk |
| Wingstop | Chicken wings restaurant | 1 min walk |
| Mountain Mike's Pizza | Pizza restaurant | 2 min walk |
| 7-Eleven | Convenience store | 2 min walk |
| Bascom & Camden | Bus stop | 2 min walk |
| Bascom & Camden | Bus stop | 3 min walk |
4.4 average across 20 reviews: Google 20. (Confirmed, read September 30, 2026.)
Silicon Valley Kitchen & Bath Co. is noted for quality remodeling work but faces criticism for communication and project management issues. (AI guess, from 20 reviews.)
Contractors on the registry run 18 to 31. Fair starts at 45, good at 65. Silicon Valley scores 27.
| Signal | Weight | Score | Silicon Valley |
|---|---|---|---|
| Retrieval grounding | 26 | 0 | Poor |
| Off-property attestation | 20 | 41 | Poor |
| AI visibility | 14 | 0 | Poor |
| Reviews & response | 12 | 81 | Good |
| Backlink & citation authority | 8 | 54 | Fair |
| Google Business Profile | 8 | 90 | Good |
| Speed & mobile | 7 | 67 | Good |
| Content freshness & schema | 5 | 80 | Good |
Full method: https://localairegistry.com/methodology
How AI decides what to say about a contractor: https://localairegistry.com/methodology#how-ai-decides-local-business. What to check before you choose one: https://localairegistry.com/methodology#how-to-choose-local-business
| Entity | Type | ID on this page | Same as | Relationship to Silicon Valley |
|---|---|---|---|---|
| Silicon Valley Kitchen & Bath Co. | LocalBusiness | #business | https://siliconvalleykitchenandbath.com/ | Subject of this page |
| Campbell, California | City | #city | City Silicon Valley is in | |
| Local AI Registry | Organization | #publisher | https://localairegistry.com | Publisher of this page |
| Steve Lee | Person | #author | https://localairegistry.com/team/steve-lee | Author of this page |
Where this page sits in the registry. It's one profile among the contractors in Campbell, linked to the lists and towns around it.
The headers this page is sent with, 1 KB
The head tags of this page, 1 KB
The structured data on this page, 8 KB
The markdown copy of this page, 15 KB
The files every page on the registry shares, and how to copy this code for your own site, are here: https://localairegistry.com/developers
You're free to copy anything on this page, as long as you keep the reference links. How to copy it or link to it
The whole page as code, 28 KB
This is the evidence for every fact on this page, across Locals, Services, Team, Visit, Reputation and Updates. What each mark means