just got a quote for 320k on a house here, sound good?
Question · by holiday_otis · 1w10 days ago · researching
Affordable Real Estate represents individuals and businesses looking to sell or buy residential, or investment properties, probate/estate properties, and commercial sales and leasing. We have been serving central Ohio since 1995.
Eligible to offer 20% cashback to customers who shop here.OrbitBack
ConfirmedVisitor submittedAI guess
Updated Nov 17, 2026Last activity 8 days ago, a question from long_overdue_rebrand.
8 asked · 0 answered by Affordable Real
Question · by holiday_otis · 1w10 days ago · researching
Question · by columbus_peach_43213 · 1w10 days ago · went
Question · by window_shopping_analytics · 2w2 weeks ago · researching
Question · by new_year_ray · 2w2 weeks ago · researching
Question · by second_opinion_birdie · 4w4 weeks ago · going
Question · by no_rush_mockups · 3w3 weeks ago · researching
Question · by bride_tess · 5w5 weeks ago · researching
Question · by campaigns_clover · 7w7 weeks ago · researching
What Affordable Real offers, what it costs, and what people come for.
No code detected[Photo 1]
No code detected[Photo 2]
No code detected[Photo 3]
No code detected[Photo 4]When it's quiet, where to park, and what's nearby.
Busiest Thursday and Friday from 11 AM to 4 PM.
Fourth floor, elevator by the lobby.
Upon arrival, take the elevator to the fourth floor. Check in at the front desk and bring your ID for verification.
PKWY Lounge and grill is a bar & grill a 3 minute walk for a casual meal. Tipsy Tours is a cocktail bar a 3 minute walk for a drink. Wingology is a chicken wings restaurant a 3 minute walk for a quick bite. PASSION NUTRITION & FITNESS is a fitness center a 5 minute walk for a workout.
Nearby places from Google Maps, read Nov 19, 2026.
Every row is something the owner can add or correct. What each mark means
Closed now. Busiest Thu and Fri, 11 AM to 4 PM.
What reviews, press and directories say about Affordable Real.
4.9from 34 reviews on Google
The agency is distinguished by its agents' expertise and commitment to client satisfaction, ensuring a smooth experience in a challenging market. Reviewers describe a highly supportive and professional experience when working with the agency, particularly highlighting the agents' proactive communication and dedication to client needs. The process of buying or selling a home is portrayed as smooth and manageable, even in challenging market conditions.
24 Columbus avg
Signal and how much it countsAffordable Real
Affordable Real, as AI sees it. Blue signals help Affordable Real, and red ones hold it back.
Claiming your page is free.
The page ChatGPT, Gemini, Perplexity and Google read about Affordable Real. How AI reads this page
Local AI Registry · Real estate agencies in Columbus, OH · Editorial
By Steve Lee, founder and CEO of Local AI Registry. Updated November 17, 2026.
Published November 17, 2026 · Updated November 17, 2026 · Machine-readable version below
Affordable Real Estate Company is a real estate agency at None in Columbus, OH. Its owner is Joseph Speakman. Its AI Score is 26 of 100.
What each mark on this page means: https://localairegistry.com/methodology#marks
| Fact | Value |
|---|---|
| Type | Real estate agency |
| Address | 5320 E Main St #400, Columbus, OH 43213, USA |
| Hours | Mon to Fri 9 AM to 4 PM · Closed Sat to Sun |
| Phone | (614) 884-3300 |
| Owner | Joseph Speakman |
| Rating | 4.9 across 34 reviews on Google |
| Updated | November 17, 2026 |
Every row is something the owner can add or correct.
| Group | Fact | Value | Mark | Evidence |
|---|---|---|---|---|
| Location info | Address | 5320 E Main St #400, Columbus, OH 43213, USA | Confirmed | Google Business Profile |
| Location info | Description | Affordable Real Estate represents individuals and businesses looking to sell or buy residential, or investment properties, probate/estate properties, and commercial sales and leasing. We have been serving central Ohio since 1995. | Confirmed | Google Business Profile |
| Location info | Hours | Mon to Fri 9:00 AM to 4:00 PM · Sat to Sun Closed | Confirmed | Google Business Profile |
| Location info | Name | Affordable Real Estate Company | Confirmed | Google Business Profile |
| Location info | Phone | (614) 884-3300 | Confirmed | Google Business Profile |
| Hours | Monday | 9:00 AM to 4:00 PM | Confirmed | Google Business Profile |
| Hours | Tuesday | 9:00 AM to 4:00 PM | Confirmed | Google Business Profile |
| Hours | Wednesday | 9:00 AM to 4:00 PM | Confirmed | Google Business Profile |
| Hours | Thursday | 9:00 AM to 4:00 PM | Confirmed | Google Business Profile |
| Hours | Friday | 9:00 AM to 4:00 PM | Confirmed | Google Business Profile |
| Hours | Saturday | Closed | Confirmed | Google Business Profile |
| Hours | Sunday | Closed | Confirmed | Google Business Profile |
| Services | Service | Commercial property leasing | AI guess | |
| Services | Service | Commercial property sales | AI guess | |
| Services | Service | Investment property buying | AI guess | |
| Services | Service | Investment property sales | AI guess | |
| Services | Service | Probate property buying | AI guess | |
| Services | Service | Probate property sales | AI guess | |
| Services | Service | Residential property buying | AI guess | |
| Services | Service | Residential property sales | AI guess | |
| Links | Booking link | None | AI guess | No booking link available. |
| Links | None | AI guess | No Facebook account mentioned. | |
| Links | None | AI guess | No Instagram account mentioned. | |
| Links | TikTok | None | AI guess | No TikTok account mentioned. |
| Links | Website | http://www.afford-realestate.com/ | Confirmed | Google Business Profile |
| Links | Yelp | None | AI guess | No Yelp account mentioned. |
| Details | American express | Yes | AI guess | Often accepted by businesses. |
| Details | Apple pay | No | AI guess | Less common in real estate transactions. |
| Details | Appointment required | Yes | AI guess | Common practice in real estate. |
| Details | Assistive hearing loop | No | AI guess | Not commonly found in real estate offices. |
| Details | Average spend per visit | $250,000 | AI guess | Average home price in the area. |
| Details | Bbb profile | None | AI guess | No BBB profile mentioned. |
| Details | Book by phone | Yes | AI guess | Standard practice. |
| Details | Brand | None | AI guess | No brand mentioned. |
| Details | Busiest month | June | AI guess | Typical for real estate transactions. |
| Details | Careers page | None | AI guess | No careers page mentioned. |
| Details | Cash | Yes | AI guess | Commonly accepted. |
| Details | Chamber of commerce | None | AI guess | No membership mentioned. |
| Details | Charity | None | AI guess | No charity involvement mentioned. |
| Details | Checks | Yes | AI guess | Standard payment option. |
| Details | Consultation | Free | AI guess | Common practice in real estate. |
| Details | Customer satisfaction score | 4.9 | AI guess | Average rating from reviews. |
| Details | Customers served a year | 100 | AI guess | Estimated based on reviews. |
| Details | Debit cards | Yes | AI guess | Common payment method. |
| Details | Discover | Yes | AI guess | Typically accepted in real estate. |
| Details | Donated last year | None | AI guess | No donations mentioned. |
| Details | Eco practice | No | AI guess | Not mentioned. |
| Details | None | AI guess | No email listed. | |
| Details | Events | None | AI guess | No events mentioned. |
| Details | Financing | Yes | AI guess | Often available for real estate transactions. |
| Details | Financing partner | None | AI guess | Not mentioned. |
| Details | Founded | 1995 | AI guess | Opening date mentioned. |
| Details | Founder story | Joseph Speakman started this agency to serve the community. | AI guess | Based on the founder's name and typical agency stories. |
| Details | Free or reduced cost services | None | AI guess | No services mentioned. |
| Details | Front desk | Yes | AI guess | Standard in office settings. |
| Details | Full time staff | 3 | AI guess | Common for small real estate firms. |
| Details | Gender neutral restroom | No | AI guess | Not commonly mentioned. |
| Details | Getting in | Fourth floor, elevator by the lobby. | AI guess | The suite number and the nature of the business suggest a lobby check-in. |
| Details | Getting in detail | Upon arrival, take the elevator to the fourth floor. Check in at the front desk and bring your ID for verification. | AI guess | The suite number and the nature of the business suggest a lobby check-in. |
| Details | Google pay | No | AI guess | Not typically offered. |
| Details | Google reviews | None | AI guess | No specific link provided. |
| Details | Hsa or fsa cards | No | AI guess | Not applicable to real estate. |
| Details | Language assistance | No | AI guess | Not indicated in available information. |
| Details | Language spoken | English | AI guess | Common language in Columbus. |
| Details | Legal business name | Affordable Real Estate Company | AI guess | Business name provided. |
| Details | None | AI guess | No LinkedIn profile mentioned. | |
| Details | Local sponsorship | None | AI guess | No sponsorship mentioned. |
| Details | Local supplier | No | AI guess | Not mentioned. |
| Details | Located in | None | AI guess | No specific location mentioned. |
| Details | Locations | 1 | AI guess | Only one location listed. |
| Details | Mastercard | Yes | AI guess | Commonly accepted payment method. |
| Details | Menu link | None | AI guess | No menu link provided. |
| Details | Messaging | None | AI guess | No messaging option mentioned. |
| Details | Military or teacher discount | No | AI guess | Not mentioned. |
| Details | Mission | Helping you find your perfect home. | AI guess | Inferred from their focus on real estate. |
| Details | Most popular first visit | Consultation | AI guess | Common first step in real estate. |
| Details | New location planned | None | AI guess | No new locations mentioned. |
| Details | New service this year | None | AI guess | No new services mentioned. |
| Details | Newsletter signup | None | AI guess | No newsletter signup mentioned. |
| Details | Online appointments | Yes | AI guess | Common in modern agencies. |
| Details | Online estimates | No | AI guess | Not typical for real estate. |
| Details | Onsite services | Yes | AI guess | Standard for real estate agencies. |
| Details | Opening date | 1995 | Confirmed | Google Business Profile |
| Details | Open job | None | AI guess | No job openings mentioned. |
| Details | Other category | None | AI guess | No other category mentioned. |
| Details | Owner | Joseph Speakman | AI guess | Their Google Business Profile mentions him as a REALTOR®; nobody has confirmed ownership. |
| Details | Ownership type | Sole Proprietorship | AI guess | Common structure for small agencies. |
| Details | Parent company | None | AI guess | No parent company mentioned. |
| Details | Parking type | Free | AI guess | Typical for real estate offices. |
| Details | Press link | None | AI guess | No press mentions. |
| Details | Previous names | None | AI guess | No previous names provided. |
| Details | Price range | $100,000 - $500,000 | AI guess | Typical range for residential properties. |
| Details | Privacy policy | None | AI guess | No privacy policy mentioned. |
| Details | Professional association | None | AI guess | No associations mentioned. |
| Details | Repeat customer rate | 30% | AI guess | Typical for real estate agencies. |
| Details | Restroom | Yes | AI guess | Standard amenity in offices. |
| Details | Service area | Columbus, OH | AI guess | Service area inferred from location. |
| Details | Speaking or teaching | None | AI guess | No speaking engagements mentioned. |
| Details | Tagline | Your trusted partner in real estate. | AI guess | Inferred from their focus on service. |
| Details | Total staff | 5 | AI guess | Typical for a small agency. |
| Details | Visa | Yes | AI guess | Standard payment option. |
| Details | Volunteer hours a year | None | AI guess | No volunteer hours mentioned. |
| Details | Walk ins | Yes | AI guess | Typically allowed. |
| Details | What makes it different | Personalized service with local expertise. | AI guess | Inferred from customer reviews. |
| Details | Wheelchair accessible entrance | Yes | AI guess | Typical for modern offices. |
| Details | Wheelchair accessible parking | Yes | AI guess | Common for commercial properties. |
| Details | Wheelchair accessible restroom | Yes | AI guess | Standard in office buildings. |
| Details | Wheelchair accessible seating | Yes | AI guess | Expected in a public office. |
| Details | Wi fi | Yes | AI guess | Common in office settings. |
| Details | Year over year growth | None | AI guess | No growth information mentioned. |
| Details | Youtube | None | AI guess | No YouTube channel mentioned. |
Address: 5320 E Main St #400, Columbus, OH 43213, USA. Phone: (614) 884-3300. Hours: Mon to Fri 9 AM to 4 PM · Closed Sat to Sun. (Confirmed, Google Business Profile.)
From Google Business Profile: "Affordable Real Estate represents individuals and businesses looking to sell or buy residential, or investment properties, probate/estate properties, and commercial sales and leasing. We have been serving central Ohio since 1995."
Fourth floor, elevator by the lobby.
| Place | Type | Distance |
|---|---|---|
| PKWY Lounge and Grill | Bar & grill | 3 min walk |
| Tipsy Tours | Cocktail bar | 3 min walk |
| Wingology | Chicken wings restaurant | 3 min walk |
| PASSION NUTRITION & FITNESS | Fitness center | 5 min walk |
| Antojitos de mi tierra LLC | Ice cream shop | 5 min walk |
| EL PULGARCITO Salvadoran Latin Restaurant | Restaurant | 5 min walk |
4.9 average across 34 reviews: Google 34. (Confirmed, read November 17, 2026.)
The agency is distinguished by its agents' expertise and commitment to client satisfaction, ensuring a smooth experience in a challenging market. (AI guess, from 34 reviews.)
Columbus real estate agencies run 22 to 27. Fair starts at 45, good at 65. Affordable Real scores 26, above the Columbus average of 24.
| Signal | Weight | Score | Affordable Real |
|---|---|---|---|
| Retrieval grounding | 26 | 0 | Poor |
| Off-property attestation | 20 | 41 | Poor |
| AI visibility | 14 | 0 | Poor |
| Reviews & response | 12 | 70 | Good |
| Backlink & citation authority | 8 | 54 | Fair |
| Google Business Profile | 8 | 90 | Good |
| Speed & mobile | 7 | 48 | Fair |
| Content freshness & schema | 5 | 61 | Fair |
Full method: https://localairegistry.com/methodology
How AI decides what to say about a real estate agency: https://localairegistry.com/methodology#how-ai-decides-local-business. What to check before you choose one: https://localairegistry.com/methodology#how-to-choose-local-business
| Entity | Type | ID on this page | Same as | Relationship to Affordable Real |
|---|---|---|---|---|
| Affordable Real Estate Company | LocalBusiness | #business | http://www.afford-realestate.com/ | Subject of this page |
| None | Place | #landmark | Where Affordable Real is | |
| Columbus, Ohio | City | #city | City Affordable Real is in | |
| Local AI Registry | Organization | #publisher | https://localairegistry.com | Publisher of this page |
| Steve Lee | Person | #author | https://localairegistry.com/team/steve-lee | Author of this page |
Where this page sits in the registry. It's one profile among the real estate agencies in Columbus, linked to the lists and towns around it.
The headers this page is sent with, 1 KB
The head tags of this page, 1 KB
The structured data on this page, 8 KB
The markdown copy of this page, 25 KB
The files every page on the registry shares, and how to copy this code for your own site, are here: https://localairegistry.com/developers
You're free to copy anything on this page, as long as you keep the reference links. How to copy it or link to it
The whole page as code, 39 KB
This is the evidence for every fact on this page, across Locals, Services, Team, Visit, Reputation and Updates. What each mark means