address for Appicoders in Houston, anyone have it?
Question · by weekend_only_ivy_77019 · 1w10 days ago
Appicoders is a leading mobile app development company in Houston serving businesses across Downtown Houston, Sugar Land, Katy, and The Woodlands. Our expert mobile app developers in Houston build custom iOS, Android, and cross-platform apps tailored to local startups and enterprises. From idea validation to UI/UX design and full development, we deliver scalable solutions that drive growth. We specialize in AI, fintech, healthcare, and eCommerce app development in Houston. Trusted by businesses across the Greater Houston area, Appicoders delivers high-quality apps with real results. Contact us today to get started.
Eligible to offer 20% cashback to customers who shop here.OrbitBack
ConfirmedVisitor submittedAI guess
Updated Nov 16, 2026Last activity 9 days ago, a question from no_rush_ray.
15 asked · 0 answered by Appicoders
Question · by weekend_only_ivy_77019 · 1w10 days ago
Question · by undecided_wren · 2w2 weeks ago
Question · by curious_may · 1w13 days ago
Question · by june_runner_south · 2w2 weeks ago
Question · by picky_pearl · 2w2 weeks ago
Question · by summer_mabel · 3w3 weeks ago
Question · 1w12 days ago
Question · by quiet_owl · 5w5 weeks ago
Question · by autumn_neighbor_west · 5w5 weeks ago
Question · by lowkey_tess · 4w4 weeks ago
Question · by new_year_regular_uptown · 7w7 weeks ago
Question · by winter_local_downtown · 6w6 weeks ago
Question · by holiday_commuter_uptown · 8w8 weeks ago
Question · by walk_in_jo · 6w6 weeks ago
Question · by lurker_ray · 7w7 weeks ago
Question · by winter_lurker_downtown · 2w2 weeks ago
What Appicoders offers, what it costs, and what people come for.

Appicoders lists 21 services. These are the 13 people ask about most, with a plain description, the price, where the price came from, and how many reviews mention each.
No code detected[Photo 1]
No code detected[Photo 2]
No code detected[Photo 3]
No code detected[Photo 4]When it's quiet, where to park, and what's nearby.
Monday or Sunday, before 9 AM.
Busiest Thursday and Friday from 11 AM to 6 PM.
Street level, suite 1103 in the building.
Upon arrival, check in at the front desk and bring ID if required. Look for the entrance to the office building.
Scott Read Pharmacy is a 2 minute walk for quick pharmacy needs. Subway is a 2 minute walk for a quick sandwich. Waugh Drive Bat Colony is a 2 minute walk for a unique tourist attraction. Mint Thai Kitchen is a 2 minute walk for Thai cuisine.
Nearby places from Google Maps, read Nov 21, 2026.
Every row is something the owner can add or correct. What each mark means
Usually quiet now. Busiest Thu and Fri, 11 AM to 6 PM.
What reviews, press and directories say about Appicoders.
5.0from 11 reviews on Google
Appicoders Houston stands out for its organized project management and expertise in delivering high-quality mobile apps. Customers appreciate the organized and professional approach of the team, with clear communication and timely delivery of mobile app projects. The focus on user-friendly design and functionality creates a positive experience for businesses looking to develop their apps.
28 Houston avg
Signal and how much it countsAppicoders
Appicoders, as AI sees it. Blue signals help Appicoders, and red ones hold it back.
Claiming your page is free.
The page ChatGPT, Gemini, Perplexity and Google read about Appicoders. How AI reads this page
Local AI Registry · Software companies in Houston, TX · Editorial
By Steve Lee, founder and CEO of Local AI Registry. Updated November 16, 2026.
Published November 16, 2026 · Updated November 16, 2026 · Machine-readable version below
Appicoders Houston is a software company at None. Its owner is Appicoders Inc.. Its AI Score is 31 of 100.
What each mark on this page means: https://localairegistry.com/methodology#marks
| Fact | Value |
|---|---|
| Type | Software company |
| Address | 2929 Allen Pkwy Ste 1103, Houston, TX 77019, USA |
| Hours | Mon to Sun Open 24 hours |
| Phone | (800) 826-8018 |
| Owner | Appicoders Inc. |
| Rating | 5.0 across 11 reviews on Google |
| Known for | Mobile app development |
| Prices | AI app development $5,000 est., AI $150 per hour est., Augmented reality app development $7,000 est., Blockchain app development $8,000 est., Custom CRM development $6,000 est., Digital marketing $1,000 per campaign est., E-commerce app development $7,500 est., Education app development $6,000 est., Enterprise app development $9,000 est., Full-cycle product development $12,000 est., Healthcare app development $7,000 est., IoT app development $8,000 est., Microservices development $5,000 est., Mobile app development $6,000 est., MVP development $4,000 est., Progressive web app development $5,000 est., Real estate app development $6,500 est., Restaurant app development $6,000 est., SharePoint development $5,000 est., Travel app development $5,500 est. and Web development $5,000 est. |
| Updated | November 16, 2026 |
Every row is something the owner can add or correct.
| Group | Fact | Value | Mark | Evidence |
|---|---|---|---|---|
| Location info | Address | 2929 Allen Pkwy Ste 1103, Houston, TX 77019, USA | Confirmed | Google Business Profile |
| Location info | Description | Appicoders is a leading mobile app development company in Houston serving businesses across Downtown Houston, Sugar Land, Katy, and The Woodlands. Our expert mobile app developers in Houston build custom iOS, Android, and cross-platform apps tailored to local startups and enterprises. From idea validation to UI/UX design and full development, we deliver scalable solutions that drive growth. We specialize in AI, fintech, healthcare, and eCommerce app development in Houston. Trusted by businesses across the Greater Houston area, Appicoders delivers high-quality apps with real results. Contact us today to get started. | Confirmed | Google Business Profile |
| Location info | Hours | Mon to Sun Open 24 hours | Confirmed | Google Business Profile |
| Location info | Mondays | Open 24 hours | Confirmed | Google Business Profile |
| Location info | Name | Appicoders Houston | Mobile App Development Company | Confirmed | Google Business Profile |
| Location info | Phone | (800) 826-8018 | Confirmed | Google Business Profile |
| Hours | Monday | Open 24 hours | Confirmed | Google Business Profile |
| Hours | Tuesday | Open 24 hours | Confirmed | Google Business Profile |
| Hours | Wednesday | Open 24 hours | Confirmed | Google Business Profile |
| Hours | Thursday | Open 24 hours | Confirmed | Google Business Profile |
| Hours | Friday | Open 24 hours | Confirmed | Google Business Profile |
| Hours | Saturday | Open 24 hours | Confirmed | Google Business Profile |
| Hours | Sunday | Open 24 hours | Confirmed | Google Business Profile |
| Services | Service | AI | Confirmed | Google Business Profile |
| Services | Service | AI app development | From their website | Business website |
| Services | AI app development | $5,000 est. | AI guess | Price typical in the US |
| Services | AI | $150 per hour est. | AI guess | Price typical in the US |
| Services | Service | Augmented reality app development | From their website | Business website |
| Services | Augmented reality app development | $7,000 est. | AI guess | Price typical in the US |
| Services | Service | Blockchain app development | From their website | Business website |
| Services | Blockchain app development | $8,000 est. | AI guess | Price typical in the US |
| Services | Service | Custom CRM development | From their website | Business website |
| Services | Custom CRM development | $6,000 est. | AI guess | Price typical in the US |
| Services | Service | Digital marketing | From their website | Business website |
| Services | Digital marketing | $1,000 per campaign est. | AI guess | Price typical in the US |
| Services | Service | E-commerce app development | From their website | Business website |
| Services | E-commerce app development | $7,500 est. | AI guess | Price typical in the US |
| Services | Service | Education app development | From their website | Business website |
| Services | Education app development | $6,000 est. | AI guess | Price typical in the US |
| Services | Service | Enterprise app development | From their website | Business website |
| Services | Enterprise app development | $9,000 est. | AI guess | Price typical in the US |
| Services | Service | Full-cycle product development | From their website | Business website |
| Services | Full-cycle product development | $12,000 est. | AI guess | Price typical in the US |
| Services | Service | Healthcare app development | From their website | Business website |
| Services | Healthcare app development | $7,000 est. | AI guess | Price typical in the US |
| Services | Service | IoT app development | From their website | Business website |
| Services | IoT app development | $8,000 est. | AI guess | Price typical in the US |
| Services | Service | Microservices development | From their website | Business website |
| Services | Microservices development | $5,000 est. | AI guess | Price typical in the US |
| Services | Service | Mobile app development | From their website | Business website |
| Services | Mobile app development | $6,000 est. | AI guess | Price typical in the US |
| Services | Service | MVP development | From their website | Business website |
| Services | MVP development | $4,000 est. | AI guess | Price typical in the US |
| Services | Service | Progressive web app development | From their website | Business website |
| Services | Progressive web app development | $5,000 est. | AI guess | Price typical in the US |
| Services | Service | Real estate app development | From their website | Business website |
| Services | Real estate app development | $6,500 est. | AI guess | Price typical in the US |
| Services | Service | Restaurant app development | From their website | Business website |
| Services | Restaurant app development | $6,000 est. | AI guess | Price typical in the US |
| Services | Service | SharePoint development | From their website | Business website |
| Services | SharePoint development | $5,000 est. | AI guess | Price typical in the US |
| Services | Service | Travel app development | From their website | Business website |
| Services | Travel app development | $5,500 est. | AI guess | Price typical in the US |
| Services | Service | Web development | From their website | Business website |
| Services | Web development | $5,000 est. | AI guess | Price typical in the US |
| Links | Booking link | None | AI guess | No booking link available. |
| Links | https://www.facebook.com/appicodersinc | Confirmed | Business website | |
| Links | None | AI guess | No Instagram account mentioned. | |
| Links | TikTok | None | AI guess | No TikTok account mentioned. |
| Links | Website | https://appicoders.com/mobile-app-development-in-houston | Confirmed | Google Business Profile |
| Links | Yelp | None | AI guess | No Yelp page mentioned. |
| Details | American express | Yes | AI guess | Commonly accepted payment method. |
| Details | Apple pay | No | AI guess | Not typically mentioned for software companies. |
| Details | Appointment required | No | AI guess | Typically not required for software consultations. |
| Details | Assistive hearing loop | No | AI guess | Not typically available in software companies. |
| Details | Average spend per visit | $10,000 | AI guess | Estimated based on project costs. |
| Details | Bbb profile | None | AI guess | No BBB profile mentioned. |
| Details | Book by phone | Yes | AI guess | Common practice for consultations. |
| Details | Brand | None | AI guess | No specific brands mentioned. |
| Details | Busiest month | December | AI guess | Common for service industries. |
| Details | Cancellation | 24 hours | AI guess | Standard cancellation policy. |
| Details | Careers page | None | AI guess | No careers page mentioned. |
| Details | Cash | Yes | AI guess | Commonly accepted payment method. |
| Details | Chamber of commerce | None | AI guess | No membership mentioned. |
| Details | Charity | None | AI guess | No charity involvement mentioned. |
| Details | Checks | Yes | AI guess | Often accepted in business transactions. |
| Details | Children in the waiting room | No | AI guess | Not applicable for this type of business. |
| Details | Consultation | Free | AI guess | Common practice in service industries. |
| Details | Customer satisfaction score | 90% | AI guess | Inferred from positive reviews. |
| Details | Customers served a year | 50 | AI guess | Estimated based on reviews. |
| Details | Debit cards | Yes | AI guess | Commonly accepted payment method. |
| Details | Deposit to book | 20% | AI guess | Standard practice for project-based services. |
| Details | Discover | Yes | AI guess | Commonly accepted payment method. |
| Details | Donated last year | None | AI guess | No donations mentioned. |
| Details | Eco practice | No | AI guess | Not mentioned in business description. |
| Details | None | AI guess | No email listed. | |
| Details | Events | None | AI guess | No events mentioned. |
| Details | Financing | No | AI guess | Not typically offered by software companies. |
| Details | Financing partner | None | AI guess | No financing partner mentioned. |
| Details | Founded | 2014 | AI guess | Opening date mentioned. |
| Details | Founder story | Founded by a team of tech enthusiasts in 2014. | AI guess | Inferred from the founding year and business description. |
| Details | Free or reduced cost services | None | AI guess | No such services mentioned. |
| Details | Front desk | Yes | AI guess | Standard in office settings. |
| Details | Full time staff | 5 | AI guess | Typical for a small software company. |
| Details | Gender neutral restroom | No | AI guess | Not typically mentioned for software companies. |
| Details | Getting in | Street level, suite 1103 in the building. | AI guess | The suite number suggests an office building with a lobby. |
| Details | Getting in detail | Upon arrival, check in at the front desk and bring ID if required. Look for the entrance to the office building. | AI guess | The suite number suggests an office building with a lobby. |
| Details | Gift cards | No | AI guess | Not typically offered by software companies. |
| Details | Google pay | No | AI guess | Not typically mentioned for software companies. |
| Details | Google reviews | None | AI guess | No Google reviews link mentioned. |
| Details | Hsa or fsa cards | No | AI guess | Not applicable for software services. |
| Details | Language assistance | No | AI guess | Not typically offered by software companies. |
| Details | Language spoken | English | AI guess | Common language in Houston. |
| Details | Late arrival | 15 minutes | AI guess | Standard policy for appointments. |
| Details | Late cancel or no show fee | $100 | AI guess | Common fee for missed appointments. |
| Details | Legal business name | Appicoders Inc. | AI guess | Owner information provided. |
| Details | None | AI guess | No LinkedIn profile mentioned. | |
| Details | Local sponsorship | None | AI guess | No sponsorship mentioned. |
| Details | Local supplier | No | AI guess | Not mentioned in business description. |
| Details | Located in | None | AI guess | No specific location mentioned. |
| Details | Locations | 1 | AI guess | Only one location mentioned. |
| Details | Loyalty program | No | AI guess | Not typical for software companies. |
| Details | Mastercard | Yes | AI guess | Commonly accepted payment method. |
| Details | Membership plan | No | AI guess | Not typical for software companies. |
| Details | Menu link | None | AI guess | No menu link provided. |
| Details | Messaging | None | AI guess | No messaging option mentioned. |
| Details | Military or teacher discount | No | AI guess | Not mentioned in reviews. |
| Details | Mission | Delivering quality mobile apps with transparency. | AI guess | Inferred from customer satisfaction and reviews. |
| Details | Most popular first visit | Consultation | AI guess | Common first step for service businesses. |
| Details | New location planned | None | AI guess | No new locations mentioned. |
| Details | New service this year | None | AI guess | No new services mentioned. |
| Details | Newsletter signup | None | AI guess | No newsletter signup mentioned. |
| Details | Online appointments | Yes | AI guess | Common practice for consultations. |
| Details | Online estimates | Yes | AI guess | Commonly offered by service providers. |
| Details | Onsite services | No | AI guess | Not typical for software development companies. |
| Details | Opening date | 2014 | AI guess | The about page states that Appicoders was founded in 2014. |
| Details | Open job | None | AI guess | No job openings mentioned. |
| Details | Other category | None | AI guess | No other category mentioned. |
| Details | Owner | Appicoders Inc. | AI guess | Their privacy policy names the company; no owner is named. |
| Details | Ownership type | Private | AI guess | Typical for small software companies. |
| Details | Package pricing | Yes | AI guess | Commonly offered in service industries. |
| Details | Parent company | None | AI guess | No parent company mentioned. |
| Details | Parking type | Street parking | AI guess | Common in urban areas. |
| Details | Pets | No | AI guess | Not typically allowed in office settings. |
| Details | Press link | None | AI guess | No press mentions available. |
| Details | Previous names | None | AI guess | No previous names listed. |
| Details | Price range | $5,000 - $50,000 | AI guess | Typical range for app development services. |
| Details | Privacy policy | None | AI guess | No privacy policy mentioned. |
| Details | Professional association | None | AI guess | No associations mentioned. |
| Details | Referral program | No | AI guess | Not mentioned in reviews. |
| Details | Refunds | No | AI guess | Common policy in service industries. |
| Details | Repeat customer rate | 30% | AI guess | Typical for service industries. |
| Details | Restroom | Yes | AI guess | Standard amenity in office buildings. |
| Details | Service area | Houston area | AI guess | Service area inferred from business description. |
| Details | Speaking or teaching | None | AI guess | No speaking engagements mentioned. |
| Details | Tagline | Custom mobile apps for local businesses. | AI guess | Inferred from business description. |
| Details | Total staff | 11 | AI guess | Inferred from review count. |
| Details | Visa | Yes | AI guess | Commonly accepted payment method. |
| Details | Volunteer hours a year | None | AI guess | No volunteer hours mentioned. |
| Details | Walk ins | Yes | AI guess | Commonly allowed in service-oriented businesses. |
| Details | What makes it different | Focus on local businesses and clear communication. | AI guess | Inferred from customer reviews. |
| Details | Wheelchair accessible entrance | Yes | AI guess | Typical for modern office buildings. |
| Details | Wheelchair accessible parking | Yes | AI guess | Commonly available in commercial areas. |
| Details | Wheelchair accessible restroom | Yes | AI guess | Standard in office buildings. |
| Details | Wheelchair accessible seating | Yes | AI guess | Expected in a professional setting. |
| Details | Wi fi | Yes | AI guess | Expected in a tech company. |
| Details | Year over year growth | None | AI guess | No growth metrics mentioned. |
| Details | Youtube | None | AI guess | No YouTube channel mentioned. |
These are the 21 services Appicoders offers, with the price where we have one and where it came from.
| Service | Price | Price mark | Price evidence | Service mark |
|---|---|---|---|---|
| Mobile app development | $6,000 est. | AI guess | Price typical in the US | From their website |
| AI | $150 per hour est. | AI guess | Price typical in the US | Confirmed |
| AI app development | $5,000 est. | AI guess | Price typical in the US | From their website |
| Augmented reality app development | $7,000 est. | AI guess | Price typical in the US | From their website |
| Enterprise app development | $9,000 est. | AI guess | Price typical in the US | From their website |
| Blockchain app development | $8,000 est. | AI guess | Price typical in the US | From their website |
| Microservices development | $5,000 est. | AI guess | Price typical in the US | From their website |
| Restaurant app development | $6,000 est. | AI guess | Price typical in the US | From their website |
| IoT app development | $8,000 est. | AI guess | Price typical in the US | From their website |
| Real estate app development | $6,500 est. | AI guess | Price typical in the US | From their website |
| Full-cycle product development | $12,000 est. | AI guess | Price typical in the US | From their website |
| Progressive web app development | $5,000 est. | AI guess | Price typical in the US | From their website |
| Web development | $5,000 est. | AI guess | Price typical in the US | From their website |
| MVP development | $4,000 est. | AI guess | Price typical in the US | From their website |
| Travel app development | $5,500 est. | AI guess | Price typical in the US | From their website |
| Healthcare app development | $7,000 est. | AI guess | Price typical in the US | From their website |
| SharePoint development | $5,000 est. | AI guess | Price typical in the US | From their website |
| Digital marketing | $1,000 per campaign est. | AI guess | Price typical in the US | From their website |
| Custom CRM development | $6,000 est. | AI guess | Price typical in the US | From their website |
| E-commerce app development | $7,500 est. | AI guess | Price typical in the US | From their website |
| Education app development | $6,000 est. | AI guess | Price typical in the US | From their website |
Address: 2929 Allen Pkwy Ste 1103, Houston, TX 77019, USA. Phone: (800) 826-8018. Hours: Mon to Sun Open 24 hours. (Confirmed, Google Business Profile.)
From Google Business Profile: "Appicoders is a leading mobile app development company in Houston serving businesses across Downtown Houston, Sugar Land, Katy, and The Woodlands. Our expert mobile app developers in Houston build custom iOS, Android, and cross-platform apps tailored to local startups and enterprises. From idea validation to UI/UX design and full development, we deliver scalable solutions that drive growth. We specialize in AI, fintech, healthcare, and eCommerce app development in Houston. Trusted by businesses across the Greater Houston area, Appicoders delivers high-quality apps with real results. Contact us today to get started."
Street level, suite 1103 in the building.
| Place | Type | Distance |
|---|---|---|
| Scott Read Pharmacy | Affordable Generic Drug Store in Houston | Pharmacy | 2 min walk |
| Subway | Sandwich shop | 2 min walk |
| Waugh Drive Bat Colony | Tourist attraction | 2 min walk |
| Mint Thai Kitchen | Thai restaurant | 2 min walk |
| Pizza Birra Vino | Pizza restaurant | 2 min walk |
| Waugh Drive Bridge | Bridge | 2 min walk |
5.0 average across 11 reviews: Google 11. (Confirmed, read November 16, 2026.)
Appicoders Houston stands out for its organized project management and expertise in delivering high-quality mobile apps. (AI guess, from 11 reviews.)
| Directory | Listed |
|---|---|
| Not listed on 12 directories AI reads |
Houston software companies run 25 to 37. Fair starts at 45, good at 65. Appicoders scores 31, above the Houston average of 28.
| Signal | Weight | Score | Appicoders |
|---|---|---|---|
| Retrieval grounding | 26 | 0 | Poor |
| Off-property attestation | 20 | 42 | Poor |
| AI visibility | 14 | ||
| Reviews & response | 12 | 63 | Fair |
| Backlink & citation authority | 8 | 61 | Fair |
| Google Business Profile | 8 | 90 | Good |
| Speed & mobile | 7 | 71 | Good |
| Content freshness & schema | 5 | 40 | Poor |
Full method: https://localairegistry.com/methodology
How AI decides what to say about a software company: https://localairegistry.com/methodology#how-ai-decides-local-business. What to check before you choose one: https://localairegistry.com/methodology#how-to-choose-local-business
| Entity | Type | ID on this page | Same as | Relationship to Appicoders |
|---|---|---|---|---|
| Appicoders Houston | LocalBusiness | #business | https://appicoders.com/mobile-app-development-in-houston | Subject of this page |
| None | Place | #landmark | Where Appicoders is | |
| Houston, Texas | City | #city | City Appicoders is in | |
| Local AI Registry | Organization | #publisher | https://localairegistry.com | Publisher of this page |
| Steve Lee | Person | #author | https://localairegistry.com/team/steve-lee | Author of this page |
Where this page sits in the registry. It's one profile among the software companies in Houston, linked to the lists and towns around it.
The headers this page is sent with, 1 KB
The head tags of this page, 1 KB
The structured data on this page, 9 KB
The markdown copy of this page, 36 KB
The files every page on the registry shares, and how to copy this code for your own site, are here: https://localairegistry.com/developers
You're free to copy anything on this page, as long as you keep the reference links. How to copy it or link to it
The whole page as code, 56 KB
This is the evidence for every fact on this page, across Locals, Services, Team, Visit, Reputation and Updates. What each mark means