regulars here, who do you book with?
Question · by reading_reviews_wilder · 1w11 days ago
Tekrevol is a Silicon Valley startup founded in 2018. It focuses on providing mobile app development services to startups, small businesses and enterprises worldwide. The industry of mobile app development Houston is known for its competition, and Tekrevol is considered one of the best. The company is among the top Houston app developers. The vision of its founders is the primary motivation that fuels innovative thinking and a unique approach toward developing technology-enabled solutions with utmost emphasis on client satisfaction. Tekrevol, being the leading mobile app development company in Houston, has completed multiple web and mobile app projects and helped numerous businesses build, scale and disrupt.
Eligible to offer 20% cashback to customers who shop here.OrbitBack
ConfirmedVisitor submittedAI guess
Updated Nov 16, 2026Last activity 9 days ago, a question from window_shopping_jo.
15 asked · 0 answered by Tekrevol
Question · by reading_reviews_wilder · 1w11 days ago
Question · by bride_clover · 1w9 days ago
Question · by long_overdue_hazel · 2w2 weeks ago
Question · by picky_in_houston_77002 · 1w10 days ago
Question · by new_here_jo · 2w2 weeks ago
Question · by researching_kit · 2w2 weeks ago
Question · by lowkey_may · 2w2 weeks ago
Question · by june_walker_north · 7w7 weeks ago
Question · by summer_kit · 4w4 weeks ago
Question · by picky_noor · 6w6 weeks ago
Question · by holiday_parent_uptown · 4w4 weeks ago
Question · by undecided_in_houston_77002 · 7w7 weeks ago
Question · by curious_roan · 2w2 weeks ago
Question · by long_overdue_on_main · 8w8 weeks ago
Question · 8w8 weeks ago
What Tekrevol offers, what it costs, and what people come for.
Tekrevol lists 26 services on its website. These are the 13 people ask about most, with a plain description, the price, where the price came from, and how many reviews mention each.
No code detected[Photo 1]
No code detected[Photo 2]
No code detected[Photo 3]
No code detected[Photo 4]When it's quiet, where to park, and what's nearby.
Busiest Thursday and Friday from 11 AM to 5 PM.
Second floor, suite 200-122.
Upon arrival, check in at the front desk and bring ID. Look for the entrance in the office building lobby.
Cafe Ion is next door for a quick coffee break. The Lymbar is next door for latin American cuisine. Second Draught is next door for a drink. Farmer's Fridge is next door for a meal.
Nearby places from Google Maps, read Nov 21, 2026.
Every row is something the owner can add or correct. What each mark means
Closed now. Busiest Thu and Fri, 11 AM to 5 PM.
What reviews, press and directories say about Tekrevol.
4.6from 29 reviews on Google
Tekrevol is recognized for its strong technical capabilities and effective project management, though some clients report delays in project completion. Customers describe a collaborative and supportive experience when working with Tekrevol, highlighting their technical expertise and commitment to turning ideas into functional software. The development process is characterized by effective communication and a strong sense of partnership, making clients feel like part of the team.
28 Houston avg
Signal and how much it countsTekrevol
Tekrevol, as AI sees it. Blue signals help Tekrevol, and red ones hold it back.
Claiming your page is free.
The page ChatGPT, Gemini, Perplexity and Google read about Tekrevol. How AI reads this page
Local AI Registry · Software companies in Houston, TX · Editorial
By Steve Lee, founder and CEO of Local AI Registry. Updated November 16, 2026.
Published November 16, 2026 · Updated November 16, 2026 · Machine-readable version below
Tekrevol Houston is a software company at None. Its owner is Abeer Raza. Its AI Score is 27 of 100.
What each mark on this page means: https://localairegistry.com/methodology#marks
| Fact | Value |
|---|---|
| Type | Software company |
| Address | 4201 Main St Ste 200-122, Houston, TX 77002, USA |
| Hours | Mon to Fri 9 AM to 5 PM · Closed Sat to Sun |
| Phone | (346) 591-0894 |
| Owner | Abeer Raza |
| Rating | 4.6 across 29 reviews on Google |
| Prices | 2D game development $5,000 per project est., 3D game development $15,000 per project est., Android app development $10,000 per project est., Artificial intelligence $12,000 per project est., Blockchain development $15,000 per project est., Cloud application development $10,000 per project est., Cloud migration $5,000 per project est., Cloud support and maintenance $2,000 per month est., CMS solution $8,000 per project est., CRM solution $10,000 per project est., Cross platform app development $12,000 per project est., Custom software development $15,000 per project est., Digital marketing services $3,000 per month est., Ecommerce website development $10,000 per project est., ERP solution $12,000 per project est., Game development $10,000 per project est., IOS app development $10,000 per project est., Metaverse development $20,000 per project est., Mobile app development $10,000 per project est., Natural language processing $12,000 per project est., NFT development $8,000 per project est., Search engine marketing $3,000 per month est., Search engine optimization $2,000 per month est., Social media marketing $3,000 per month est., Web3 game development $15,000 per project est. and Web development $5,000 for project est. |
| Updated | November 16, 2026 |
Every row is something the owner can add or correct.
| Group | Fact | Value | Mark | Evidence |
|---|---|---|---|---|
| Location info | Address | 4201 Main St Ste 200-122, Houston, TX 77002, USA | Confirmed | Google Business Profile |
| Location info | Description | Tekrevol is a Silicon Valley startup founded in 2018. It focuses on providing mobile app development services to startups, small businesses and enterprises worldwide. The industry of mobile app development Houston is known for its competition, and Tekrevol is considered one of the best. The company is among the top Houston app developers. The vision of its founders is the primary motivation that fuels innovative thinking and a unique approach toward developing technology-enabled solutions with utmost emphasis on client satisfaction. Tekrevol, being the leading mobile app development company in Houston, has completed multiple web and mobile app projects and helped numerous businesses build, scale and disrupt. | Confirmed | Google Business Profile |
| Location info | Hours | Mon to Fri 9:00 AM to 5:00 PM · Sat to Sun Closed | Confirmed | Google Business Profile |
| Location info | Name | Tekrevol Houston - Mobile App Development Company | Confirmed | Google Business Profile |
| Location info | Phone | (346) 591-0894 | Confirmed | Google Business Profile |
| Hours | Monday | 9:00 AM to 5:00 PM | Confirmed | Google Business Profile |
| Hours | Tuesday | 9:00 AM to 5:00 PM | Confirmed | Google Business Profile |
| Hours | Wednesday | 9:00 AM to 5:00 PM | Confirmed | Google Business Profile |
| Hours | Thursday | 9:00 AM to 5:00 PM | Confirmed | Google Business Profile |
| Hours | Friday | 9:00 AM to 5:00 PM | Confirmed | Google Business Profile |
| Hours | Saturday | Closed | Confirmed | Google Business Profile |
| Hours | Sunday | Closed | Confirmed | Google Business Profile |
| Services | Service | 2D game development | From their website | Business website |
| Services | 2D game development | $5,000 per project est. | AI guess | Price typical in the US |
| Services | Service | 3D game development | From their website | Business website |
| Services | 3D game development | $15,000 per project est. | AI guess | Price typical in the US |
| Services | Service | Android app development | From their website | Business website |
| Services | Android app development | $10,000 per project est. | AI guess | Price typical in the US |
| Services | Service | Artificial intelligence | From their website | Business website |
| Services | Artificial intelligence | $12,000 per project est. | AI guess | Price typical in the US |
| Services | Service | Blockchain development | From their website | Business website |
| Services | Blockchain development | $15,000 per project est. | AI guess | Price typical in the US |
| Services | Service | Cloud application development | From their website | Business website |
| Services | Cloud application development | $10,000 per project est. | AI guess | Price typical in the US |
| Services | Service | Cloud migration | From their website | Business website |
| Services | Cloud migration | $5,000 per project est. | AI guess | Price typical in the US |
| Services | Service | Cloud support and maintenance | From their website | Business website |
| Services | Cloud support and maintenance | $2,000 per month est. | AI guess | Price typical in the US |
| Services | Service | CMS solution | From their website | Business website |
| Services | CMS solution | $8,000 per project est. | AI guess | Price typical in the US |
| Services | Service | CRM solution | From their website | Business website |
| Services | CRM solution | $10,000 per project est. | AI guess | Price typical in the US |
| Services | Service | Cross platform app development | From their website | Business website |
| Services | Cross platform app development | $12,000 per project est. | AI guess | Price typical in the US |
| Services | Service | Custom software development | From their website | Business website |
| Services | Custom software development | $15,000 per project est. | AI guess | Price typical in the US |
| Services | Service | Digital marketing services | From their website | Business website |
| Services | Digital marketing services | $3,000 per month est. | AI guess | Price typical in the US |
| Services | Service | Ecommerce website development | From their website | Business website |
| Services | Ecommerce website development | $10,000 per project est. | AI guess | Price typical in the US |
| Services | Service | ERP solution | From their website | Business website |
| Services | ERP solution | $12,000 per project est. | AI guess | Price typical in the US |
| Services | Service | Game development | From their website | Business website |
| Services | Game development | $10,000 per project est. | AI guess | Price typical in the US |
| Services | Service | IOS app development | From their website | Business website |
| Services | IOS app development | $10,000 per project est. | AI guess | Price typical in the US |
| Services | Service | Metaverse development | From their website | Business website |
| Services | Metaverse development | $20,000 per project est. | AI guess | Price typical in the US |
| Services | Service | Mobile app development | From their website | Business website |
| Services | Mobile app development | $10,000 per project est. | AI guess | Price typical in the US |
| Services | Service | Natural language processing | From their website | Business website |
| Services | Natural language processing | $12,000 per project est. | AI guess | Price typical in the US |
| Services | Service | NFT development | From their website | Business website |
| Services | NFT development | $8,000 per project est. | AI guess | Price typical in the US |
| Services | Service | Search engine marketing | From their website | Business website |
| Services | Search engine marketing | $3,000 per month est. | AI guess | Price typical in the US |
| Services | Service | Search engine optimization | From their website | Business website |
| Services | Search engine optimization | $2,000 per month est. | AI guess | Price typical in the US |
| Services | Service | Social media marketing | From their website | Business website |
| Services | Social media marketing | $3,000 per month est. | AI guess | Price typical in the US |
| Services | Service | Web3 game development | From their website | Business website |
| Services | Web3 game development | $15,000 per project est. | AI guess | Price typical in the US |
| Services | Service | Web development | From their website | Business website |
| Services | Web development | $5,000 for project est. | AI guess | Price typical in the US |
| Links | Booking link | None | AI guess | No booking link available. |
| Links | https://www.facebook.com/tekrevolofficial | Confirmed | Business website | |
| Links | https://www.instagram.com/tekrevol | Confirmed | Business website | |
| Links | TikTok | None | AI guess | No TikTok account mentioned. |
| Links | Website | https://www.tekrevol.com/ | Confirmed | Google Business Profile |
| Links | Yelp | None | AI guess | No Yelp page mentioned. |
| Details | American express | Yes | AI guess | Typically accepted by businesses. |
| Details | Apple pay | No | AI guess | Not typically mentioned for software companies. |
| Details | Appointment required | Yes | AI guess | Common for service-based businesses. |
| Details | Assistive hearing loop | No | AI guess | Not commonly found in software companies. |
| Details | Average spend per visit | $20,000 | AI guess | Estimated based on project sizes. |
| Details | Bbb profile | None | AI guess | No BBB profile mentioned. |
| Details | Book by phone | Yes | AI guess | Common practice for service bookings. |
| Details | Brand | None | AI guess | No specific brands mentioned. |
| Details | Busiest month | December | AI guess | Common for project completions. |
| Details | Cancellation | 24 hours | AI guess | Standard cancellation policy. |
| Details | Careers page | None | AI guess | No careers page mentioned. |
| Details | Cash | Yes | AI guess | Standard payment option. |
| Details | Chamber of commerce | None | AI guess | No membership mentioned. |
| Details | Charity | None | AI guess | No charity involvement mentioned. |
| Details | Checks | Yes | AI guess | Common payment method. |
| Details | Children in the waiting room | No | AI guess | Not applicable for this type of business. |
| Details | Consultation | Free | AI guess | Common practice in service industries. |
| Details | Customer satisfaction score | 4.6 | AI guess | Average rating from reviews. |
| Details | Customers served a year | 50 | AI guess | Estimated based on reviews. |
| Details | Debit cards | Yes | AI guess | Standard payment option. |
| Details | Deposit to book | 20% | AI guess | Standard deposit for service bookings. |
| Details | Discover | Yes | AI guess | Commonly accepted payment method. |
| Details | Donated last year | None | AI guess | No donations mentioned. |
| Details | Eco practice | No | AI guess | Not mentioned in their offerings. |
| Details | None | AI guess | No email listed. | |
| Details | Events | None | AI guess | No events mentioned. |
| Details | Financing | No | AI guess | Not typically offered by software companies. |
| Details | Financing partner | None | AI guess | No financing partner mentioned. |
| Details | Founded | 2018 | AI guess | Founded in the year mentioned. |
| Details | Founder story | Founded by Abeer Raza to innovate app development. | AI guess | Based on the founder's name and typical startup stories. |
| Details | Free or reduced cost services | None | AI guess | No such services mentioned. |
| Details | Front desk | Yes | AI guess | Standard in office environments. |
| Details | Full time staff | 10 | AI guess | Common for small software companies. |
| Details | Gender neutral restroom | No | AI guess | Not commonly mentioned. |
| Details | Getting in | Second floor, suite 200-122. | AI guess | The suite number suggests an office building with a lobby. |
| Details | Getting in detail | Upon arrival, check in at the front desk and bring ID. Look for the entrance in the office building lobby. | AI guess | The suite number suggests an office building with a lobby. |
| Details | Gift cards | No | AI guess | Not typically offered. |
| Details | Google pay | No | AI guess | Not typically mentioned for software companies. |
| Details | Google reviews | None | AI guess | No Google reviews link provided. |
| Details | Hsa or fsa cards | No | AI guess | Not applicable for this type of business. |
| Details | Language assistance | No | AI guess | Not typically offered. |
| Details | Language spoken | English | AI guess | Common language in Houston. |
| Details | Late arrival | 15 minutes | AI guess | Common policy for appointments. |
| Details | Late cancel or no show fee | $100 | AI guess | Typical fee for missed appointments. |
| Details | Legal business name | Tekrevol, Inc. | AI guess | Standard naming convention for corporations. |
| Details | None | AI guess | No LinkedIn profile mentioned. | |
| Details | Local sponsorship | None | AI guess | No sponsorship mentioned. |
| Details | Local supplier | No | AI guess | Not mentioned in their practices. |
| Details | Located in | None | AI guess | No specific location mentioned. |
| Details | Locations | 1 | AI guess | Only one location listed. |
| Details | Loyalty program | No | AI guess | Not common for software companies. |
| Details | Mastercard | Yes | AI guess | Commonly accepted payment method. |
| Details | Menu link | None | AI guess | No menu link provided. |
| Details | Messaging | None | AI guess | No messaging option mentioned. |
| Details | Military or teacher discount | No | AI guess | Not typically offered. |
| Details | Mission | Delivering innovative mobile solutions. | AI guess | A plausible mission based on their services. |
| Details | Most popular first visit | Consultation | AI guess | Common first service offered. |
| Details | New location planned | None | AI guess | No new locations mentioned. |
| Details | New service this year | None | AI guess | No new services mentioned. |
| Details | Newsletter signup | None | AI guess | No newsletter signup mentioned. |
| Details | Online appointments | Yes | AI guess | Common for modern businesses. |
| Details | Online estimates | No | AI guess | Not typically offered by software companies. |
| Details | Onsite services | No | AI guess | Not a typical offering for software companies. |
| Details | Opening date | 2018 | Confirmed | Google Business Profile |
| Details | Open job | None | AI guess | No job openings mentioned. |
| Details | Other category | None | AI guess | No other category mentioned. |
| Details | Owner | Abeer Raza | AI guess | Their website names her as co-founder; nobody has confirmed ownership. |
| Details | Ownership type | Private | AI guess | Typical for startups. |
| Details | Parent company | None | AI guess | No parent company mentioned. |
| Details | Parking type | Street parking | AI guess | Common in urban areas. |
| Details | Pets | No | AI guess | Not typically allowed in office settings. |
| Details | Press link | None | AI guess | No press mentions found. |
| Details | Previous names | None | AI guess | No previous names listed. |
| Details | Price range | $10,000 - $50,000 | AI guess | Typical range for mobile app development. |
| Details | Privacy policy | None | AI guess | No privacy policy mentioned. |
| Details | Professional association | None | AI guess | No associations mentioned. |
| Details | Referral program | No | AI guess | Not mentioned in reviews. |
| Details | Refunds | No | AI guess | Standard policy for service industries. |
| Details | Repeat customer rate | 30% | AI guess | Typical for service-based businesses. |
| Details | Restroom | Yes | AI guess | Standard amenity in office buildings. |
| Details | Service area | None | AI guess | No service area specified. |
| Details | Speaking or teaching | None | AI guess | No speaking engagements mentioned. |
| Details | Tagline | Bringing your app ideas to life. | AI guess | A plausible tagline based on their services. |
| Details | Total staff | 15 | AI guess | Typical size for a startup in this field. |
| Details | Visa | Yes | AI guess | Standard payment option. |
| Details | Volunteer hours a year | None | AI guess | No volunteer hours mentioned. |
| Details | Walk ins | No | AI guess | Typically requires appointments. |
| Details | What makes it different | Focus on startups and personalized service. | AI guess | Inferred from their target market. |
| Details | Wheelchair accessible entrance | Yes | AI guess | Typical for modern office buildings. |
| Details | Wheelchair accessible parking | Yes | AI guess | Common in commercial areas. |
| Details | Wheelchair accessible restroom | Yes | AI guess | Standard in office buildings. |
| Details | Wheelchair accessible seating | Yes | AI guess | Expected in a professional setting. |
| Details | Wi fi | Yes | AI guess | Expected in a tech company. |
| Details | Year over year growth | None | AI guess | No growth metrics mentioned. |
| Details | Youtube | None | AI guess | No YouTube channel mentioned. |
These are the 26 services Tekrevol offers, with the price where we have one and where it came from.
| Service | Price | Price mark | Price evidence | Service mark |
|---|---|---|---|---|
| 2D game development | $5,000 per project est. | AI guess | Price typical in the US | From their website |
| Blockchain development | $15,000 per project est. | AI guess | Price typical in the US | From their website |
| Artificial intelligence | $12,000 per project est. | AI guess | Price typical in the US | From their website |
| Android app development | $10,000 per project est. | AI guess | Price typical in the US | From their website |
| IOS app development | $10,000 per project est. | AI guess | Price typical in the US | From their website |
| Cloud application development | $10,000 per project est. | AI guess | Price typical in the US | From their website |
| Cloud migration | $5,000 per project est. | AI guess | Price typical in the US | From their website |
| Custom software development | $15,000 per project est. | AI guess | Price typical in the US | From their website |
| Digital marketing services | $3,000 per month est. | AI guess | Price typical in the US | From their website |
| Ecommerce website development | $10,000 per project est. | AI guess | Price typical in the US | From their website |
| ERP solution | $12,000 per project est. | AI guess | Price typical in the US | From their website |
| Game development | $10,000 per project est. | AI guess | Price typical in the US | From their website |
| Social media marketing | $3,000 per month est. | AI guess | Price typical in the US | From their website |
| 3D game development | $15,000 per project est. | AI guess | Price typical in the US | From their website |
| Cloud support and maintenance | $2,000 per month est. | AI guess | Price typical in the US | From their website |
| Search engine optimization | $2,000 per month est. | AI guess | Price typical in the US | From their website |
| Web development | $5,000 for project est. | AI guess | Price typical in the US | From their website |
| Search engine marketing | $3,000 per month est. | AI guess | Price typical in the US | From their website |
| CRM solution | $10,000 per project est. | AI guess | Price typical in the US | From their website |
| NFT development | $8,000 per project est. | AI guess | Price typical in the US | From their website |
| Cross platform app development | $12,000 per project est. | AI guess | Price typical in the US | From their website |
| Natural language processing | $12,000 per project est. | AI guess | Price typical in the US | From their website |
| Mobile app development | $10,000 per project est. | AI guess | Price typical in the US | From their website |
| Metaverse development | $20,000 per project est. | AI guess | Price typical in the US | From their website |
| Web3 game development | $15,000 per project est. | AI guess | Price typical in the US | From their website |
| CMS solution | $8,000 per project est. | AI guess | Price typical in the US | From their website |
Address: 4201 Main St Ste 200-122, Houston, TX 77002, USA. Phone: (346) 591-0894. Hours: Mon to Fri 9 AM to 5 PM · Closed Sat to Sun. (Confirmed, Google Business Profile.)
From Google Business Profile: "Tekrevol is a Silicon Valley startup founded in 2018. It focuses on providing mobile app development services to startups, small businesses and enterprises worldwide. The industry of mobile app development Houston is known for its competition, and Tekrevol is considered one of the best. The company is among the top Houston app developers. The vision of its founders is the primary motivation that fuels innovative thinking and a unique approach toward developing technology-enabled solutions with utmost emphasis on client satisfaction. Tekrevol, being the leading mobile app development company in Houston, has completed multiple web and mobile app projects and helped numerous businesses build, scale and disrupt."
Second floor, suite 200-122.
| Place | Type | Distance |
|---|---|---|
| The Lymbar | Latin american restaurant | 1 min walk |
| Cafe Ion | Cafe | 1 min walk |
| Second Draught | Bar | 1 min walk |
| Farmer's Fridge | Restaurant | 1 min walk |
| Peggy's Point Plaza Park | Park | 2 min walk |
| PanIQ Room Houston And Cocktail Bar | Amusement center | 2 min walk |
4.6 average across 29 reviews: Google 29. (Confirmed, read November 16, 2026.)
Tekrevol is recognized for its strong technical capabilities and effective project management, though some clients report delays in project completion. (AI guess, from 29 reviews.)
Houston software companies run 25 to 37. Fair starts at 45, good at 65. Tekrevol scores 27, below the Houston average of 28.
| Signal | Weight | Score | Tekrevol |
|---|---|---|---|
| Retrieval grounding | 26 | 0 | Poor |
| Off-property attestation | 20 | 42 | Poor |
| AI visibility | 14 | 0 | Poor |
| Reviews & response | 12 | 66 | Good |
| Backlink & citation authority | 8 | 65 | Good |
| Google Business Profile | 8 | 90 | Good |
| Speed & mobile | 7 | 81 | Good |
| Content freshness & schema | 5 | 83 | Good |
Full method: https://localairegistry.com/methodology
How AI decides what to say about a software company: https://localairegistry.com/methodology#how-ai-decides-local-business. What to check before you choose one: https://localairegistry.com/methodology#how-to-choose-local-business
| Entity | Type | ID on this page | Same as | Relationship to Tekrevol |
|---|---|---|---|---|
| Tekrevol Houston | LocalBusiness | #business | https://www.tekrevol.com/ | Subject of this page |
| None | Place | #landmark | Where Tekrevol is | |
| Houston, Texas | City | #city | City Tekrevol is in | |
| Local AI Registry | Organization | #publisher | https://localairegistry.com | Publisher of this page |
| Steve Lee | Person | #author | https://localairegistry.com/team/steve-lee | Author of this page |
Where this page sits in the registry. It's one profile among the software companies in Houston, linked to the lists and towns around it.
The headers this page is sent with, 1 KB
The head tags of this page, 1 KB
The structured data on this page, 9 KB
The markdown copy of this page, 38 KB
The files every page on the registry shares, and how to copy this code for your own site, are here: https://localairegistry.com/developers
You're free to copy anything on this page, as long as you keep the reference links. How to copy it or link to it
The whole page as code, 57 KB
This is the evidence for every fact on this page, across Locals, Services, Team, Visit, Reputation and Updates. What each mark means